AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th
| College | Men | Women |
|---|---|---|
| Albany | 39.90 | 43.67 |
| Binghamton | 40.39 | 45.45 |
| Bryant | 42.37 | 45.94 |
| Maine | 39.39 | 45.12 |
| Maryland-Baltimore County | 39.11 | 44.87 |
| Massachusetts-Lowell | 40.81 | 45.06 |
| New Hampshire | 39.75 | 45.62 |
| New Jersey Tech | 39.79 | 46.64 |
| Vermont | 40.58 | 44.32 |
| College | Men | Women |
|---|---|---|
| Albany | 41.25 | 45.33 |
| Binghamton | 41.76 | 47.18 |
| Bryant | 43.81 | 47.69 |
| Maine | 40.05 | 46.83 |
| Maryland-Baltimore County | 40.44 | 45.53 |
| Massachusetts-Lowell | 42.20 | 46.77 |
| New Hampshire | 40.42 | 47.01 |
| New Jersey Tech | 41.32 | 48.42 |
| Vermont | 41.96 | 45.98 |
* estimated by Runcruit using performance data of current and recent teams
AMERICA EAST
2025-26 RANKINGS
XC (M)
23rd
XC (W)
24th
TF (M)
30th
TF (W)
29th