PROGRAM INFO
2024 Recruiting Class
Head Track & Field Coach
Assistant Coach Throws
Associate Track & Field Coach
Assistant Track & Field/Cross Country Coach
Assistant Coach - Cross Country/Track & Field
2024 Recruiting Class
Head Track & Field Coach
Assistant Coach Throws
Associate Track & Field Coach
Assistant Track & Field/Cross Country Coach
Assistant Coach - Cross Country/Track & Field
UNC Asheville
Track & Field and Cross Country Recruiting Standards* 2024-25
Div Ⅰ - Big South · Asheville, NC
You project a tryout
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:04 | 16:43 | 17:32 |
3200m | 9:33 | 9:50 | 10:07 |
1600m | 4:26 | 4:32 | 4:41 |
800m | 1:58 | 2:01 | 2:03 |
400m | 49.55 | 51.04 | 52.41 |
300m H | 39.91 | 40.61 | 41.51 |
200m | 22.30 | 23.28 | 24.34 |
110m H | 14.70 | 14.89 | 15.30 |
100m | 11.06 | 11.51 | 11.72 |
Long Jump | 20' 11" | 19' 1" | 16' 9" |
Triple Jump | 45' 1" | 43' 5" | 41' 9" |
* Estimated using data from current and recent UNC Asheville athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:12 | 19:58 | 20:58 |
3200m | 11:25 | 11:58 | 13:09 |
1600m | 5:20 | 5:34 | 5:52 |
800m | 2:22 | 2:33 | 2:41 |
400m | 56.87 | 59.44 | 1:03 |
300m H | 46.65 | 48.98 | 50.97 |
200m | 24.89 | 26.18 | 27.87 |
100m | 12.39 | 12.71 | 13.42 |
100m H | 14.97 | 15.27 | 16.21 |
Long Jump | 17' 9" | 16' 9" | 15' 2" |
Shot Put | 38' 2" | 35' 2" | 31' 5" |
Triple Jump | 36' 1" | 35' 9" | 34' 8" |
* Estimated using data from current and recent UNC Asheville athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 17:11 | 16:39 | 16:04 - 16:18 |
3200m | 10:19 | 10:03 | 9:42 - 9:49 |
1600m | 4:43 | 4:35 | 4:28 - 4:30 |
800m | 2:05 | 2:02 | 1:58 - 1:59 |
400m | 52.14 | 50.87 | 49.55 - 49.94 |
300m H | 42.88 | 41.27 | 39.91 - 40.41 |
200m | 23.35 | 22.86 | 22.30 - 22.48 |
110m H | 15.70 | 15.26 | 14.70 - 14.88 |
100m | 11.58 | 11.35 | 11.06 - 11.17 |
Long Jump | 18'11 | 19'11 | 20'7 - 20'11 |
Triple Jump | 40'5 | 42'4 | 44'1 - 45'1 |
* performances to aim for each year to meet UNC Asheville's estimated recruiting standards
Event | Avg* | You | Diff |
---|---|---|---|
5K XC | 16:05 | - | |
3200m | 9:40 | - | |
1600m | 4:26 | - | |
800m | 1:58 | - | |
400m | 50.42 | - | |
300m H | 39.92 | - | |
200m | 22.50 | - | |
110m H | 14.67 | - | |
100m | 11.03 | - | |
Long Jump | 20' 9" | 18' 5" | 2' 4" |
Triple Jump | 44' 1" | - |
* average PR's of Runcruit users interested in UNC Asheville, adjusted to 12th grade.
PROGRAM INFO
2024 Recruiting Class
Head Track & Field Coach
Assistant Coach Throws
Associate Track & Field Coach
Assistant Track & Field/Cross Country Coach
Assistant Coach - Cross Country/Track & Field
2024 Recruiting Class
Head Track & Field Coach
Assistant Coach Throws
Associate Track & Field Coach
Assistant Track & Field/Cross Country Coach
Assistant Coach - Cross Country/Track & Field