PROGRAM INFO
2024 Recruiting Class
Head Coach
Associate Head Coach (Jumps/Sprints/Hurdles)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Jumps/Hurdles)
Volunteer Assistant Coach
Rank (2024)#20 D3
2023 Recruiting Class
Head Coach
Associate Head Coach (Jumps/Sprints/Hurdles)
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Jumps/Hurdles)
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:25 | 17:13 | 18:12 |
3200m | 9:42 | 9:58 | 10:24 |
1600m | 4:31 | 4:36 | 4:44 |
800m | 1:58 | 2:01 | 2:02 |
400m | 51.58 | 53.10 | 54.11 |
300m H | 41.63 | 42.82 | 45.04 |
200m | 22.91 | 23.45 | 23.73 |
110m H | 14.97 | 15.58 | 16.07 |
100m | 11.02 | 11.29 | 11.49 |
Discus | 153' 8" | 130' 2" | 117' 0" |
High Jump | 6' 2" | 6' 1" | 6' 0" |
Long Jump | 21' 2" | 20' 10" | 20' 5" |
Pole Vault | 13' 9" | 13' 7" | 13' 0" |
Shot Put | 51' 8" | 50' 2" | 49' 2" |
Triple Jump | 43' 9" | 42' 6" | 41' 0" |
* Estimated using data from current and recent NYU athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:19 | 20:28 | 22:41 |
3200m | 11:18 | 11:40 | 12:05 |
1600m | 5:14 | 5:26 | 5:34 |
800m | 2:19 | 2:23 | 2:26 |
400m | 58.36 | 1:02 | 1:04 |
300m H | 46.68 | 48.15 | 49.23 |
200m | 26.54 | 27.86 | 29.27 |
100m | 12.83 | 13.58 | 14.10 |
100m H | 16.41 | 17.25 | 18.77 |
High Jump | 5' 4" | 5' 1" | 4' 8" |
Long Jump | 16' 9" | 16' 6" | 16' 4" |
Triple Jump | 36' 1" | 35' 3" | 35' 0" |
* Estimated using data from current and recent NYU athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 17:33 | 17:00 | 16:25 - 16:39 |
3200m | 10:25 | 10:08 | 9:47 - 9:54 |
1600m | 4:45 | 4:38 | 4:30 - 4:33 |
800m | 2:05 | 2:02 | 1:58 - 1:59 |
400m | 54.26 | 52.94 | 51.58 - 51.98 |
300m H | 44.73 | 43.05 | 41.63 - 42.15 |
200m | 23.99 | 23.49 | 22.91 - 23.10 |
110m H | 15.99 | 15.54 | 14.97 - 15.16 |
100m | 11.54 | 11.31 | 11.02 - 11.13 |
Discus | 124'7 | 137'10 | 146'8 - 153'8 |
High Jump | 5'8 | 5'11 | 6'0 - 6'2 |
Long Jump | 19'2 | 20'2 | 20'10 - 21'2 |
Pole Vault | 11'11 | 12'9 | 13'5 - 13'9 |
Shot Put | 41'3 | 46'3 | 49'5 - 51'8 |
Triple Jump | 39'3 | 41'1 | 42'9 - 43'9 |
* performances to aim for each year to meet NYU's estimated recruiting standards
Event | Avg* | You | Diff |
---|---|---|---|
5K XC | 16:16 | - | |
3200m | 9:36 | - | |
1600m | 4:28 | - | |
800m | 1:58 | - | |
400m | 50.52 | 50.54 | +0.01 |
300m H | 40.51 | - | |
200m | 22.62 | - | |
110m H | 15.07 | - | |
100m | 11.04 | - | |
Discus | 146' 1" | - | |
High Jump | 6' 4" | - | |
Long Jump | 21' 8" | - | |
Pole Vault | 14' 2" | - | |
Shot Put | 52' 4" | - | |
Triple Jump | 44' 5" | - |
* average PR's of Runcruit users interested in NYU, adjusted to 12th grade.
PROGRAM INFO
2024 Recruiting Class
Head Coach
Associate Head Coach (Jumps/Sprints/Hurdles)
Assistant Coach
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Jumps/Hurdles)
Volunteer Assistant Coach
Rank (2024)#20 D3
2023 Recruiting Class
Head Coach
Associate Head Coach (Jumps/Sprints/Hurdles)
Assistant Coach
Assistant Coach
Assistant Coach (Throws)
Assistant Coach (Jumps/Hurdles)