PROGRAM INFO
Hamilton
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - NESCAC · Clinton, NY
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:48 | 17:34 | 18:43 |
3200m | 10:09 | 10:40 | 11:25 |
1600m | 4:36 | 4:48 | 5:05 |
800m | 2:03 | 2:11 | 2:18 |
400m | 54.50 | 56.68 | 1:00 |
300m H | 41.09 | 42.29 | 43.57 |
200m | 22.90 | 23.60 | 24.55 |
110m H | 16.52 | 17.04 | 17.35 |
100m | 11.32 | 11.60 | 11.93 |
Triple Jump | 43' 9" | 41' 3" | 38' 5" |
* Estimated using data from current and recent Hamilton athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:41 | 20:41 | 21:57 |
3200m | 12:08 | 12:28 | 12:49 |
1600m | 5:24 | 5:36 | 5:49 |
800m | 2:24 | 2:34 | 2:41 |
400m | 1:02 | 1:04 | 1:06 |
300m H | 47.67 | 48.76 | 50.22 |
200m | 27.57 | 28.19 | 29.05 |
100m | 13.03 | 13.52 | 13.94 |
100m H | 17.25 | 17.59 | 17.94 |
Long Jump | 16' 11" | 15' 5" | 14' 8" |
Triple Jump | 35' 3" | 33' 2" | 32' 5" |
* Estimated using data from current and recent Hamilton athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.