PROGRAM INFO

Hamilton
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠⅠ - NESCAC · Clinton, NY
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:48 | 17:34 | 18:43 |
3200m | 9:59 | 10:26 | 11:17 |
1600m | 4:37 | 4:50 | 5:05 |
800m | 2:03 | 2:09 | 2:17 |
400m | 54.50 | 56.76 | 1:01 |
300m H | 41.09 | 42.30 | 43.54 |
200m | 22.90 | 23.79 | 24.57 |
110m H | 16.11 | 17.18 | 17.35 |
100m | 11.32 | 11.61 | 11.92 |
Triple Jump | 43' 9" | 41' 2" | 38' 5" |
* Estimated using data from current and recent Hamilton athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:39 | 20:40 | 21:57 |
3200m | 12:04 | 12:26 | 12:45 |
1600m | 5:24 | 5:35 | 5:49 |
800m | 2:25 | 2:33 | 2:41 |
400m | 1:02 | 1:03 | 1:06 |
300m H | 47.19 | 48.34 | 49.94 |
200m | 27.22 | 28.09 | 28.90 |
100m | 12.90 | 13.23 | 13.45 |
100m H | 16.91 | 17.59 | 17.91 |
Long Jump | 16' 11" | 15' 5" | 14' 8" |
Triple Jump | 35' 3" | 33' 5" | 32' 5" |
* Estimated using data from current and recent Hamilton athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
