PROGRAM INFO
2022 Recruiting Class
Head Cross Country Coach
Head Track And Field Coach
Assistant Track and Field Coach
Assistant Cross Country Coach, Papedellis Intern
Rank (2023)#66 D3
Head Track And Field Coach
Assistant Track And Field Coach
Assistant Track and Field Coach
Assistant Cross Country Coach, Papedellis Intern
Colby
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - NESCAC · Waterville, ME
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:39 | 17:24 | 18:25 |
3200m | 10:02 | 10:23 | 10:46 |
1600m | 4:37 | 4:49 | 5:04 |
800m | 2:01 | 2:06 | 2:17 |
400m | 51.34 | 52.75 | 53.71 |
300m H | 42.40 | 42.72 | 42.95 |
200m | 23.07 | 23.67 | 24.14 |
110m H | 15.51 | 16.11 | 16.98 |
100m | 11.54 | 12.04 | 12.34 |
* Estimated using data from current and recent Colby athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:46 | 20:54 | 22:19 |
3200m | 11:43 | 12:16 | 13:43 |
1600m | 5:26 | 5:40 | 6:02 |
800m | 2:24 | 2:30 | 2:37 |
400m | 1:01 | 1:02 | 1:05 |
300m H | 46.00 | 47.76 | 52.02 |
200m | 26.88 | 27.52 | 28.55 |
100m | 12.94 | 13.16 | 13.36 |
100m H | 15.48 | 16.46 | 18.15 |
High Jump | 5' 3" | 5' 0" | 4' 8" |
Long Jump | 17' 9" | 16' 2" | 15' 6" |
Triple Jump | 37' 9" | 34' 11" | 33' 3" |
* Estimated using data from current and recent Colby athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
2022 Recruiting Class
Head Cross Country Coach
Head Track And Field Coach
Assistant Track and Field Coach
Assistant Cross Country Coach, Papedellis Intern
Rank (2023)#66 D3
Head Track And Field Coach
Assistant Track And Field Coach
Assistant Track and Field Coach
Assistant Cross Country Coach, Papedellis Intern