CROSS COUNTRY
-
Sadie Abbott 55000m XC: 19:30 · 3200m: 11:36 · 1600m: 5:24
-
Esme Gulbransen 55000m XC: 18:52 · 3200m: 11:33 · 1600m: 5:23
-
Hannah Keene 55000m XC: 19:08 · 3200m: 11:42
-
Kintla Thomas 55000m XC: 18:28 · 1600m: 5:21 · 3200m: 11:40
-
Paige Goodwin 51600m: 5:20 · 800m: 2:25 · 3200m: 11:59
-
Maia Endicott 41600m: 5:25 · 800m: 2:27 · 3200m: 11:54
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.