PROGRAM INFO
Head Coach
Associate Head Coach
Head Coach
Associate Head Coach
Carnegie Mellon
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - UAA · Pittsburgh, PA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:11 | 16:43 | 17:33 |
3200m | 9:38 | 9:59 | 10:36 |
1600m | 4:25 | 4:31 | 4:36 |
800m | 1:57 | 2:02 | 2:10 |
400m | 51.74 | 53.34 | 54.25 |
300m H | 40.33 | 40.93 | 41.18 |
200m | 23.12 | 24.44 | 25.22 |
110m H | 15.16 | 16.00 | 16.37 |
100m | 11.17 | 11.30 | 11.40 |
Discus | 135' 1" | 131' 3" | 117' 5" |
Javelin | 160' 9" | 150' 9" | 143' 9" |
Long Jump | 21' 6" | 20' 10" | 20' 3" |
Pole Vault | 13' 7" | 13' 1" | 13' 0" |
Shot Put | 51' 1" | 46' 6" | 39' 0" |
Triple Jump | 43' 1" | 42' 6" | 42' 2" |
* Estimated using data from current and recent Carnegie Mellon athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:55 | 20:59 | 22:46 |
3200m | 11:41 | 12:05 | 12:28 |
1600m | 5:35 | 5:46 | 5:58 |
800m | 2:27 | 2:35 | 2:40 |
400m | 1:00 | 1:04 | 1:07 |
300m H | 45.96 | 47.76 | 49.42 |
200m | 26.64 | 27.04 | 27.87 |
100m | 12.91 | 13.46 | 14.03 |
100m H | 15.86 | 16.30 | 16.66 |
Long Jump | 16' 9" | 15' 10" | 14' 6" |
Shot Put | 36' 0" | 35' 1" | 34' 4" |
Triple Jump | 34' 11" | 33' 11" | 33' 6" |
* Estimated using data from current and recent Carnegie Mellon athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Coach
Associate Head Coach
Head Coach
Associate Head Coach