PROGRAM INFO
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:41 | 17:47 | 19:15 |
3200m | 10:09 | 10:29 | 11:17 |
1600m | 4:35 | 4:43 | 4:49 |
800m | 2:01 | 2:05 | 2:07 |
400m | 51.85 | 53.13 | 54.07 |
300m H | 40.97 | 41.83 | 42.96 |
200m | 22.97 | 23.77 | 24.41 |
110m H | 15.40 | 16.07 | 16.79 |
100m | 11.56 | 11.85 | 12.13 |
* Estimated using data from current and recent Brandeis athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:53 | 20:58 | 22:11 |
3200m | 11:31 | 11:59 | 12:24 |
1600m | 5:28 | 5:42 | 5:54 |
800m | 2:28 | 2:33 | 2:37 |
400m | 1:00 | 1:02 | 1:04 |
300m H | 49.29 | 50.04 | 52.17 |
200m | 26.53 | 27.96 | 28.97 |
100m | 12.96 | 13.31 | 13.77 |
100m H | 15.86 | 16.05 | 16.37 |
* Estimated using data from current and recent Brandeis athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.