PROGRAM INFO
Director Of Track & Field/Cross Country
Assistant Coach
Assumption
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠ - Northeast 10 · Worcester, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:06 | 17:55 | 19:02 |
3200m | 10:14 | 10:40 | 11:02 |
1600m | 4:42 | 4:52 | 5:01 |
800m | 2:02 | 2:09 | 2:14 |
400m | 51.54 | 54.10 | 57.07 |
300m H | 40.89 | 42.90 | 44.63 |
200m | 22.59 | 23.91 | 26.15 |
110m H | 15.58 | 15.79 | 15.88 |
100m | 11.29 | 11.71 | 12.37 |
Javelin | 142' 5" | 138' 1" | 132' 2" |
Long Jump | 20' 10" | 20' 6" | 20' 0" |
* Estimated using data from current and recent Assumption athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:36 | 21:48 | 23:10 |
3200m | 11:56 | 12:57 | 14:07 |
1600m | 5:28 | 5:40 | 5:59 |
800m | 2:27 | 2:34 | 2:40 |
400m | 58.94 | 1:02 | 1:03 |
300m H | 48.84 | 50.73 | 51.66 |
200m | 26.49 | 27.50 | 28.93 |
100m | 12.65 | 13.41 | 13.93 |
100m H | 15.48 | 17.65 | 18.98 |
Discus | 116' 7" | 107' 5" | 94' 5" |
High Jump | 5' 0" | 4' 11" | 4' 10" |
Javelin | 116' 6" | 106' 6" | 98' 6" |
Long Jump | 17' 3" | 16' 3" | 14' 7" |
Shot Put | 39' 2" | 38' 6" | 36' 1" |
Triple Jump | 36' 4" | 34' 0" | 29' 7" |
* Estimated using data from current and recent Assumption athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Director Of Track & Field/Cross Country
Assistant Coach