PROGRAM INFO
Head Coach
Assistant Coach
Head Coach
Assistant Coach Middle And Long Distance
Worcester State
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - MASCAC · Worcester, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:37 | 18:33 | 19:37 |
3200m | 10:37 | 10:43 | 10:47 |
1600m | 4:51 | 4:54 | 5:00 |
800m | 1:59 | 2:04 | 2:09 |
400m | 52.81 | 54.89 | 56.91 |
200m | 23.24 | 24.28 | 24.80 |
110m H | 15.51 | 16.40 | 17.90 |
100m | 11.24 | 12.07 | 12.34 |
High Jump | 6' 2" | 6' 1" | 6' 0" |
Javelin | 156' 4" | 153' 0" | 149' 0" |
Long Jump | 21' 1" | 20' 0" | 19' 0" |
Shot Put | 50' 11" | 49' 5" | 48' 0" |
Triple Jump | 42' 10" | 41' 9" | 37' 9" |
* Estimated using data from current and recent Worcester State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:46 | 21:53 | 23:10 |
3200m | 12:20 | 12:36 | 12:54 |
1600m | 5:47 | 5:55 | 6:03 |
800m | 2:36 | 2:39 | 2:47 |
400m | 1:01 | 1:04 | 1:07 |
200m | 26.09 | 26.29 | 26.45 |
100m | 12.64 | 12.71 | 12.81 |
100m H | 15.62 | 16.01 | 16.40 |
Javelin | 115' 3" | 110' 0" | 101' 8" |
Long Jump | 16' 10" | 16' 3" | 15' 10" |
* Estimated using data from current and recent Worcester State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Coach
Assistant Coach
Head Coach
Assistant Coach Middle And Long Distance