PROGRAM INFO
Head Coach
Assistant Coach Middle And Long Distance
Head Coach
Assistant Coach Middle And Long Distance
Worcester State
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - MASCAC · Worcester, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:37 | 18:36 | 19:35 |
3200m | 10:37 | 10:44 | 10:51 |
1600m | 4:51 | 4:54 | 5:00 |
800m | 1:59 | 2:04 | 2:11 |
400m | 53.82 | 55.12 | 57.33 |
200m | 23.45 | 24.57 | 25.68 |
110m H | 15.51 | 16.07 | 17.05 |
100m | 11.27 | 12.08 | 12.34 |
High Jump | 6' 2" | 6' 1" | 6' 0" |
Javelin | 156' 4" | 147' 4" | 136' 2" |
Long Jump | 21' 1" | 20' 0" | 18' 11" |
Shot Put | 50' 11" | 44' 10" | 40' 3" |
Triple Jump | 42' 10" | 41' 5" | 37' 8" |
* Estimated using data from current and recent Worcester State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:54 | 21:53 | 23:08 |
3200m | 12:20 | 12:37 | 12:54 |
1600m | 5:47 | 5:58 | 6:03 |
800m | 2:35 | 2:40 | 2:47 |
400m | 1:01 | 1:03 | 1:07 |
200m | 26.21 | 26.99 | 29.16 |
100m | 12.64 | 12.83 | 13.39 |
100m H | 15.79 | 16.16 | 16.79 |
High Jump | 5' 1" | 4' 11" | 4' 10" |
Javelin | 115' 3" | 108' 6" | 101' 8" |
Long Jump | 16' 5" | 15' 7" | 13' 3" |
Triple Jump | 37' 3" | 35' 9" | 31' 5" |
* Estimated using data from current and recent Worcester State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Assistant Coach Middle And Long Distance
Head Coach
Assistant Coach Middle And Long Distance