PROGRAM INFO
Head Cross Country Coach
Head Men's And Women's Track & Field Coach
Head Cross Country Coach
Assistant Coach
Assistant Coach
Head Cross Country Coach
Assistant Coach
Assistant Coach
Westfield State
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠⅠ - MASCAC · Westfield, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:05 | 18:20 | 19:58 |
3200m | 10:01 | 10:06 | 10:17 |
1600m | 4:44 | 4:54 | 5:07 |
800m | 2:03 | 2:10 | 2:19 |
400m | 51.43 | 53.80 | 56.18 |
300m H | 43.03 | 43.74 | 45.34 |
200m | 22.81 | 23.18 | 23.65 |
110m H | 16.45 | 17.12 | 17.97 |
100m | 11.44 | 12.11 | 13.28 |
High Jump | 6' 4" | 6' 2" | 6' 0" |
Javelin | 163' 10" | 157' 7" | 146' 11" |
Shot Put | 41' 8" | 40' 5" | 37' 9" |
* Estimated using data from current and recent Westfield State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:54 | 22:16 | 24:05 |
3200m | 12:45 | 13:47 | 15:10 |
1600m | 5:39 | 5:55 | 6:31 |
800m | 2:25 | 2:38 | 2:55 |
400m | 59.74 | 1:02 | 1:04 |
200m | 27.64 | 28.32 | 28.80 |
100m | 12.54 | 13.59 | 13.91 |
100m H | 16.51 | 17.04 | 17.61 |
Long Jump | 15' 9" | 15' 3" | 14' 11" |
* Estimated using data from current and recent Westfield State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Cross Country Coach
Head Men's And Women's Track & Field Coach
Head Cross Country Coach
Assistant Coach
Assistant Coach
Head Cross Country Coach
Assistant Coach
Assistant Coach