PROGRAM INFO
Head Coach
Assistant Coach
Head Coach
Assistant Coach
Head Coach
Assistant Coach
Head Coach
Assistant Coach
Fitchburg State
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠⅠ - MASCAC · Fitchburg, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:34 | 19:32 | 21:21 |
3200m | 10:11 | 10:46 | 10:54 |
1600m | 4:59 | 5:12 | 5:34 |
800m | 2:01 | 2:12 | 2:15 |
400m | 50.72 | 51.11 | 52.02 |
200m | 23.46 | 24.61 | 25.58 |
110m H | 15.65 | 16.56 | 17.88 |
100m | 11.27 | 12.06 | 12.33 |
High Jump | 6' 0" | 5' 8" | 5' 4" |
Javelin | 155' 1" | 151' 2" | 144' 9" |
Long Jump | 21' 9" | 21' 3" | 20' 5" |
Triple Jump | 45' 8" | 43' 10" | 42' 3" |
* Estimated using data from current and recent Fitchburg State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:15 | 23:45 | 26:10 |
1600m | 5:34 | 5:35 | 5:36 |
800m | 2:27 | 2:36 | 2:41 |
400m | 1:05 | 1:05 | 1:06 |
200m | 27.78 | 28.22 | 28.61 |
100m | 13.06 | 13.56 | 13.88 |
100m H | 16.32 | 16.80 | 17.93 |
Shot Put | 35' 1" | 31' 9" | 26' 0" |
* Estimated using data from current and recent Fitchburg State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Head Coach
Assistant Coach
Head Coach
Assistant Coach
Head Coach
Assistant Coach
Head Coach
Assistant Coach