PROGRAM INFO
Director Of Recreation Services
Director Of Recreation Services
Director Of Recreation Services
Fitchburg State
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - MASCAC · Fitchburg, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:34 | 19:27 | 21:14 |
3200m | 10:11 | 10:42 | 10:54 |
1600m | 4:45 | 5:03 | 5:25 |
800m | 2:01 | 2:08 | 2:13 |
400m | 51.33 | 52.62 | 53.66 |
200m | 23.46 | 24.36 | 24.99 |
110m H | 15.65 | 16.23 | 16.95 |
100m | 11.27 | 11.98 | 12.34 |
High Jump | 6' 1" | 6' 0" | 5' 11" |
Javelin | 155' 2" | 151' 3" | 144' 10" |
Triple Jump | 45' 8" | 44' 8" | 44' 0" |
* Estimated using data from current and recent Fitchburg State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 22:07 | 23:50 | 26:16 |
1600m | 5:35 | 5:35 | 5:36 |
800m | 2:27 | 2:34 | 2:41 |
400m | 1:05 | 1:05 | 1:06 |
200m | 27.78 | 28.23 | 28.61 |
100m | 12.92 | 13.42 | 13.72 |
100m H | 16.09 | 16.34 | 16.67 |
* Estimated using data from current and recent Fitchburg State athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Director Of Recreation Services
Director Of Recreation Services
Director Of Recreation Services