PROGRAM INFO
Head Cross Country Coach
Director Of Cross Country & Track And Field
Head Cross Country Coach
Director Of Cross Country & Track And Field
Head Cross Country Coach
Director Of Cross Country & Track And Field
Head Cross Country Coach
Director Of Cross Country & Track And Field
American International
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠ - Northeast 10 · Springfield, MA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:20 | 17:16 | 18:31 |
3200m | 9:43 | 10:16 | 10:30 |
1600m | 4:26 | 4:35 | 4:50 |
800m | 1:56 | 1:59 | 2:01 |
400m | 49.37 | 50.22 | 51.61 |
300m H | 40.01 | 41.50 | 42.11 |
200m | 22.20 | 22.72 | 23.12 |
110m H | 14.94 | 15.28 | 15.47 |
100m | 11.14 | 11.44 | 11.73 |
High Jump | 6' 0" | 6' 0" | 6' 0" |
Long Jump | 21' 11" | 20' 6" | 19' 6" |
Triple Jump | 45' 1" | 42' 9" | 39' 10" |
* Estimated using data from current and recent American International athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:35 | 22:38 | 23:58 |
1600m | 5:29 | 5:35 | 5:41 |
800m | 2:25 | 2:29 | 2:31 |
400m | 58.96 | 1:02 | 1:03 |
300m H | 46.62 | 48.66 | 49.54 |
200m | 25.75 | 26.54 | 27.49 |
100m | 12.41 | 13.11 | 13.79 |
100m H | 14.89 | 15.34 | 16.77 |
High Jump | 5' 0" | 4' 11" | 4' 10" |
Long Jump | 17' 11" | 16' 2" | 15' 1" |
Triple Jump | 38' 3" | 36' 5" | 34' 7" |
* Estimated using data from current and recent American International athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Head Cross Country Coach
Director Of Cross Country & Track And Field
Head Cross Country Coach
Director Of Cross Country & Track And Field
Head Cross Country Coach
Director Of Cross Country & Track And Field
Head Cross Country Coach
Director Of Cross Country & Track And Field