Franklin Pierce
Track & Field and Cross Country Recruiting Standards* 2024-25
Div ⅠⅠ - Northeast 10 · Rindge, NH
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:56 | 17:56 | 19:11 |
3200m | 10:04 | 10:29 | 10:47 |
1600m | 4:37 | 4:45 | 4:52 |
800m | 1:58 | 2:02 | 2:07 |
400m | 51.14 | 53.39 | 54.44 |
300m H | 41.92 | 43.63 | 45.04 |
200m | 22.96 | 24.18 | 24.97 |
110m H | 15.54 | 16.12 | 17.70 |
100m | 11.50 | 12.01 | 12.39 |
Discus | 138' 8" | 134' 10" | 133' 9" |
High Jump | 6' 2" | 5' 11" | 5' 6" |
Long Jump | 20' 11" | 20' 7" | 20' 5" |
Shot Put | 48' 0" | 46' 9" | 45' 8" |
* Estimated using data from current and recent Franklin Pierce athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:57 | 22:18 | 23:12 |
3200m | 12:44 | 12:44 | 12:45 |
1600m | 5:37 | 5:53 | 5:59 |
800m | 2:25 | 2:38 | 2:45 |
400m | 1:02 | 1:04 | 1:05 |
300m H | 49.61 | 51.52 | 52.48 |
200m | 26.15 | 27.95 | 30.04 |
100m | 12.54 | 13.34 | 14.17 |
100m H | 17.15 | 17.96 | 18.65 |
High Jump | 5' 0" | 4' 9" | 4' 3" |
Javelin | 115' 10" | 108' 9" | 103' 1" |
Shot Put | 33' 4" | 31' 10" | 27' 0" |
* Estimated using data from current and recent Franklin Pierce athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.