
Wolverine-Hoosier (WHAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Aquinas | 40.89 | 45.63 |
Cleary University | 41.13 | 47.40 |
Concordia | 41.35 | 50.41 |
Cornerstone | 41.54 | 48.71 |
Indiana Tech | 38.44 | 45.77 |
Lawrence Tech University | 41.28 | 48.40 |
Lourdes University | 41.70 | 48.44 |
Madonna | 43.84 | 48.01 |
Rochester University | 41.40 | 47.10 |
Siena Heights | 41.34 | 46.46 |
University of Michigan-Dearborn | - | - |
College | Men | Women |
---|---|---|
Aquinas | 42.75 | 47.37 |
Cleary University | 42.33 | 49.41 |
Concordia | 42.62 | 50.66 |
Cornerstone | 42.88 | 51.09 |
Indiana Tech | 39.50 | 47.68 |
Lawrence Tech University | 42.62 | 50.10 |
Lourdes University | 43.39 | 50.38 |
Madonna | 44.60 | 50.96 |
Rochester University | 42.61 | 49.74 |
Siena Heights | 42.45 | 48.90 |
University of Michigan-Dearborn | - | - |
* estimated by Runcruit using performance data of current and recent teams