THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Ave Maria | - | - |
| Florida Memorial University | - | - |
| Keiser | 46' 3" | 36' 4" |
| New College of Florida | - | - |
| Savannah Coll. of Art & Design | - | - |
| Southeastern | 42' 1" | 36' 3" |
| St Thomas | 44' 3" | - |
| Warner University | - | - |
| Webber International | - | - |
| College | Men | Women |
|---|---|---|
| Ave Maria | - | - |
| Florida Memorial University | - | - |
| Keiser | 44' 6" | 34' 7" |
| New College of Florida | - | - |
| Savannah Coll. of Art & Design | - | - |
| Southeastern | 41' 0" | 35' 2" |
| St Thomas | 43' 2" | - |
| Warner University | - | - |
| Webber International | - | - |
* estimated by Runcruit using performance data of current and recent teams
THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th