
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 23.21 | 26.86 |
Florida Memorial University | 22.47 | 25.71 |
Keiser | 22.25 | 25.80 |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 22.23 | 28.49 |
Southeastern | 21.75 | 25.69 |
St Thomas | 21.98 | 26.26 |
Warner University | 22.05 | 25.00 |
Webber International | 22.61 | 25.55 |
College | Men | Women |
---|---|---|
Ave Maria | 24.46 | 27.81 |
Florida Memorial University | 22.99 | 26.88 |
Keiser | 23.04 | 26.57 |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 23.27 | 28.74 |
Southeastern | 22.72 | 26.51 |
St Thomas | 23.08 | 26.80 |
Warner University | 22.61 | 25.34 |
Webber International | 23.96 | 26.97 |
* estimated by Runcruit using performance data of current and recent teams