
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 11.00 | 12.56 |
Florida Memorial University | 10.46 | 12.14 |
Keiser | 11.23 | 12.91 |
Savannah Coll. of Art & Design | 11.00 | 13.72 |
Southeastern | 10.65 | 12.25 |
St Thomas | 11.08 | 13.00 |
Thomas University | 11.19 | 12.61 |
Warner University | 10.73 | 12.33 |
Webber International | 11.33 | 12.49 |
College | Men | Women |
---|---|---|
Ave Maria | 11.31 | 13.08 |
Florida Memorial University | 10.75 | 12.65 |
Keiser | 11.62 | 13.13 |
Savannah Coll. of Art & Design | 11.31 | 14.28 |
Southeastern | 10.82 | 13.27 |
St Thomas | 11.42 | 13.49 |
Thomas University | 11.51 | 13.03 |
Warner University | 10.96 | 12.86 |
Webber International | 11.74 | 12.77 |
* estimated by Runcruit using performance data of current and recent teams