
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 11.19 | 12.92 |
Florida Memorial University | 10.80 | 12.14 |
Keiser | 11.21 | 12.71 |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 11.00 | 13.55 |
Southeastern | 10.73 | 12.41 |
St Thomas | 10.98 | 12.78 |
Warner University | 10.73 | 12.34 |
Webber International | 11.14 | 12.49 |
College | Men | Women |
---|---|---|
Ave Maria | 11.49 | 13.33 |
Florida Memorial University | 11.04 | 12.66 |
Keiser | 11.57 | 13.10 |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 11.25 | 13.98 |
Southeastern | 10.88 | 12.90 |
St Thomas | 11.16 | 13.41 |
Warner University | 10.91 | 12.58 |
Webber International | 11.28 | 12.78 |
* estimated by Runcruit using performance data of current and recent teams