THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:23 | 18:22 | 19:24 |
| 3200m | 10:22 | 10:45 | 11:08 |
| 1600m | 4:43 | 4:57 | 5:04 |
| 800m | 1:59 | 2:05 | 2:11 |
| 400m | 50.08 | 51.90 | 54.41 |
| 300m H | 39.48 | 41.75 | 44.16 |
| 200m | 22.24 | 23.19 | 24.30 |
| 110m H | 14.83 | 15.90 | 16.85 |
| 100m | 10.91 | 11.16 | 11.37 |
| High Jump | 6' 4" | 6' 0" | 5' 9" |
| Long Jump | 21' 9" | 20' 9" | 19' 5" |
| Shot Put | 43' 6" | 40' 7" | 38' 4" |
| Triple Jump | 44' 2" | 42' 11" | 40' 3" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:12 | 22:38 | 23:50 |
| 3200m | 12:19 | 13:09 | 14:06 |
| 1600m | 5:40 | 5:57 | 6:18 |
| 800m | 2:27 | 2:34 | 2:43 |
| 400m | 1:01 | 1:03 | 1:06 |
| 300m H | 47.30 | 50.55 | 51.55 |
| 200m | 25.91 | 26.87 | 27.99 |
| 100m | 12.69 | 13.02 | 13.37 |
| 100m H | 14.99 | 16.89 | 17.87 |
| Discus | 126' 6" | 122' 6" | 114' 6" |
| Long Jump | 17' 6" | 16' 8" | 15' 9" |
| Shot Put | 41' 8" | 40' 0" | 36' 4" |
| Triple Jump | 36' 4" | 34' 10" | 32' 3" |
* estimated using performance data from current and recent teams
THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th