
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2023-24
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 16:51 | 21:15 |
Florida Memorial University | - | - |
Keiser | 17:46 | 22:04 |
Savannah Coll. of Art & Design | 16:55 | 22:16 |
Southeastern | 16:50 | 19:45 |
St Thomas | 17:52 | 21:24 |
Thomas University | 17:33 | 22:57 |
Warner University | 17:01 | 22:14 |
Webber International | 17:54 | 20:35 |
College | Men | Women |
---|---|---|
Ave Maria | 18:13 | 22:17 |
Florida Memorial University | - | - |
Keiser | 18:27 | 23:42 |
Savannah Coll. of Art & Design | 17:50 | 23:05 |
Southeastern | 17:47 | 20:59 |
St Thomas | 19:10 | 22:33 |
Thomas University | 18:54 | 23:40 |
Warner University | 17:45 | 22:34 |
Webber International | 18:56 | 22:51 |
* estimated by Runcruit using performance data of current and recent teams