
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 16:51 | 21:01 |
Florida Memorial University | - | - |
Keiser | 17:51 | 23:04 |
Savannah Coll. of Art & Design | 16:55 | 22:19 |
Southeastern | 16:50 | 19:37 |
St Thomas | 17:52 | 21:39 |
Thomas University | 17:33 | 22:57 |
Warner University | 17:01 | 22:14 |
Webber International | 17:28 | 20:34 |
College | Men | Women |
---|---|---|
Ave Maria | 18:01 | 21:57 |
Florida Memorial University | - | - |
Keiser | 18:34 | 24:03 |
Savannah Coll. of Art & Design | 17:47 | 23:18 |
Southeastern | 17:44 | 20:50 |
St Thomas | 18:56 | 22:37 |
Thomas University | 18:25 | 23:40 |
Warner University | 17:30 | 22:34 |
Webber International | 18:47 | 23:00 |
* estimated by Runcruit using performance data of current and recent teams