
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Ave Maria | - | - |
Johnson & Wales | - | - |
Keiser | 17:25 | 21:15 |
Savannah Coll. of Art & Design | - | - |
South Carolina-Beaufort | 16:36 | 19:37 |
Southeastern | 16:32 | 19:08 |
St Thomas | 17:48 | 20:14 |
Thomas University | - | - |
Warner Southern | - | - |
Webber International | - | - |
College | Men | Women |
---|---|---|
Ave Maria | - | - |
Johnson & Wales | - | - |
Keiser | 17:53 | 22:04 |
Savannah Coll. of Art & Design | - | - |
South Carolina-Beaufort | 16:40 | 19:37 |
Southeastern | 17:15 | 19:43 |
St Thomas | 18:13 | 21:18 |
Thomas University | - | - |
Warner Southern | - | - |
Webber International | - | - |
* estimated by Runcruit using performance data of current and recent teams