THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Ave Maria | 52.17 | 1:01 |
| Florida Memorial University | 49.29 | 59.19 |
| Keiser | 48.54 | 59.15 |
| New College of Florida | 49.93 | 1:05 |
| Savannah Coll. of Art & Design | 49.93 | 1:03 |
| Southeastern | 49.98 | 58.86 |
| St Thomas | 49.08 | 58.85 |
| Warner University | 50.19 | 1:00 |
| Webber International | 49.72 | 1:04 |
| College | Men | Women |
|---|---|---|
| Ave Maria | 54.41 | 1:05 |
| Florida Memorial University | 51.41 | 1:00 |
| Keiser | 49.56 | 1:01 |
| New College of Florida | 51.91 | 1:12 |
| Savannah Coll. of Art & Design | 51.91 | 1:08 |
| Southeastern | 52.13 | 1:02 |
| St Thomas | 50.62 | 1:03 |
| Warner University | 52.27 | 1:01 |
| Webber International | 51.66 | 1:06 |
* estimated by Runcruit using performance data of current and recent teams
THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th