
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 10:02 | 12:43 |
Florida Memorial University | - | - |
Keiser | 10:13 | - |
New College of Florida | 9:50 | 11:50 |
Savannah Coll. of Art & Design | 9:44 | 11:59 |
Southeastern | 10:03 | 12:00 |
St Thomas | 10:22 | 12:57 |
Warner University | 10:10 | - |
Webber International | 9:59 | - |
College | Men | Women |
---|---|---|
Ave Maria | 10:52 | 13:09 |
Florida Memorial University | - | - |
Keiser | 10:19 | - |
New College of Florida | 10:20 | 12:30 |
Savannah Coll. of Art & Design | 9:53 | 13:28 |
Southeastern | 10:48 | 12:37 |
St Thomas | 10:58 | 13:38 |
Warner University | 10:28 | - |
Webber International | 10:34 | - |
* estimated by Runcruit using performance data of current and recent teams