THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Ave Maria | 41.13 | 49.86 |
| Florida Memorial University | 39.08 | 45.29 |
| Keiser | 40.26 | 46.83 |
| New College of Florida | - | 48.53 |
| Savannah Coll. of Art & Design | 39.94 | 48.36 |
| Southeastern | 38.53 | 44.13 |
| St Thomas | 41.51 | 48.41 |
| Warner University | 40.38 | 45.14 |
| Webber International | 42.24 | 48.75 |
| College | Men | Women |
|---|---|---|
| Ave Maria | 42.99 | 52.94 |
| Florida Memorial University | 40.84 | 47.75 |
| Keiser | 42.20 | 52.09 |
| New College of Florida | - | 50.68 |
| Savannah Coll. of Art & Design | 41.74 | 51.86 |
| Southeastern | 39.61 | 45.30 |
| St Thomas | 43.46 | 50.55 |
| Warner University | 42.82 | 47.59 |
| Webber International | 43.12 | 50.90 |
* estimated by Runcruit using performance data of current and recent teams
THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th