
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 40.54 | 52.75 |
Florida Memorial University | 39.04 | 45.06 |
Keiser | 38.42 | 49.01 |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 39.78 | 52.33 |
Southeastern | 37.95 | 44.49 |
St Thomas | 39.85 | 49.18 |
Warner University | 38.98 | 46.22 |
Webber International | 42.24 | 46.72 |
College | Men | Women |
---|---|---|
Ave Maria | 43.13 | 53.23 |
Florida Memorial University | 41.54 | 48.74 |
Keiser | 38.89 | 50.91 |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 42.33 | 54.87 |
Southeastern | 40.03 | 47.84 |
St Thomas | 41.60 | 51.08 |
Warner University | 42.51 | 48.43 |
Webber International | 43.10 | 50.53 |
* estimated by Runcruit using performance data of current and recent teams