
The Sun (TSC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Ave Maria | 15.20 | - |
Florida Memorial University | 14.64 | - |
Keiser | 14.70 | - |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 14.92 | - |
Southeastern | 14.36 | 15.43 |
St Thomas | 15.15 | 14.37 |
Warner University | 14.85 | - |
Webber International | 15.06 | - |
College | Men | Women |
---|---|---|
Ave Maria | 16.11 | - |
Florida Memorial University | 15.52 | - |
Keiser | 15.69 | - |
New College of Florida | - | - |
Savannah Coll. of Art & Design | 15.81 | - |
Southeastern | 15.38 | 16.89 |
St Thomas | 16.02 | 16.74 |
Warner University | 16.00 | - |
Webber International | 16.37 | - |
* estimated by Runcruit using performance data of current and recent teams