THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th
| College | Men | Women |
|---|---|---|
| Ave Maria | 11.05 | 12.75 |
| Florida Memorial University | 10.49 | 12.10 |
| Keiser | 10.85 | 12.69 |
| New College of Florida | - | 12.70 |
| Savannah Coll. of Art & Design | 10.93 | 14.10 |
| Southeastern | 10.75 | 12.41 |
| St Thomas | 10.81 | 12.77 |
| Warner University | 10.73 | 12.17 |
| Webber International | 11.14 | 12.49 |
| College | Men | Women |
|---|---|---|
| Ave Maria | 11.22 | 13.22 |
| Florida Memorial University | 10.64 | 12.21 |
| Keiser | 11.18 | 12.96 |
| New College of Florida | - | 13.05 |
| Savannah Coll. of Art & Design | 11.20 | 14.12 |
| Southeastern | 10.93 | 12.88 |
| St Thomas | 11.12 | 13.41 |
| Warner University | 10.88 | 12.57 |
| Webber International | 11.28 | 12.79 |
* estimated by Runcruit using performance data of current and recent teams
THE SUN (TSC)
2025-26 RANKINGS
XC (M)
18th
XC (W)
17th
TF (M)
3rd
TF (W)
4th