
Kansas (KCAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bethany | 51.54 | 1:02 |
Bethel | 51.52 | 1:02 |
Evangel | 53.38 | 58.85 |
Friends University | 51.25 | 58.31 |
Kansas Wesleyan | 52.35 | 1:04 |
McPherson | 51.29 | 58.04 |
Oklahoma Wesleyan | 52.58 | 1:02 |
Ottawa | 50.73 | 1:03 |
Southwestern | 51.81 | 1:02 |
St. Mary | 51.50 | 1:04 |
Sterling College | 50.47 | 1:02 |
Tabor | 51.02 | 1:02 |
York | 51.77 | 1:02 |
College | Men | Women |
---|---|---|
Bethany | 55.12 | 1:05 |
Bethel | 54.41 | 1:04 |
Evangel | 54.90 | 1:05 |
Friends University | 53.65 | 59.58 |
Kansas Wesleyan | 54.61 | 1:05 |
McPherson | 53.68 | 1:01 |
Oklahoma Wesleyan | 55.09 | 1:04 |
Ottawa | 51.02 | 1:05 |
Southwestern | 53.84 | 1:04 |
St. Mary | 54.46 | 1:06 |
Sterling College | 52.67 | 1:04 |
Tabor | 53.31 | 1:05 |
York | 54.55 | 1:04 |
* estimated by Runcruit using performance data of current and recent teams