KANSAS (KCAC)
2025-26 RANKINGS
XC (M)
17th
XC (W)
14th
TF (M)
13th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:14 | 18:03 | 18:57 |
| 3200m | 10:19 | 10:41 | 11:04 |
| 1600m | 4:45 | 4:56 | 5:03 |
| 800m | 2:01 | 2:05 | 2:09 |
| 400m | 51.60 | 53.64 | 55.60 |
| 300m H | 41.73 | 43.20 | 44.74 |
| 200m | 22.63 | 23.36 | 24.46 |
| 110m H | 15.25 | 15.97 | 16.94 |
| 100m | 11.18 | 11.41 | 11.57 |
| Discus | 158' 9" | 147' 10" | 137' 4" |
| High Jump | 6' 3" | 6' 1" | 5' 11" |
| Javelin | 164' 11" | 161' 4" | 158' 8" |
| Long Jump | 21' 3" | 20' 2" | 18' 6" |
| Shot Put | 50' 2" | 48' 9" | 43' 6" |
| Triple Jump | 44' 7" | 42' 4" | 39' 6" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:58 | 22:19 | 23:49 |
| 3200m | 12:38 | 13:20 | 13:59 |
| 1600m | 5:42 | 5:59 | 6:17 |
| 800m | 2:30 | 2:35 | 2:42 |
| 400m | 1:01 | 1:04 | 1:06 |
| 300m H | 48.43 | 51.43 | 53.08 |
| 200m | 26.38 | 27.32 | 28.46 |
| 100m | 12.74 | 13.15 | 13.64 |
| 100m H | 15.66 | 16.41 | 17.24 |
| Discus | 119' 11" | 113' 10" | 107' 2" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Long Jump | 17' 3" | 16' 10" | 16' 4" |
| Shot Put | 37' 0" | 35' 5" | 34' 0" |
| Triple Jump | 37' 8" | 36' 8" | 35' 6" |
* estimated using performance data from current and recent teams
KANSAS (KCAC)
2025-26 RANKINGS
XC (M)
17th
XC (W)
14th
TF (M)
13th
TF (W)
11th