KANSAS (KCAC)
2025-26 RANKINGS
XC (M)
17th
XC (W)
14th
TF (M)
13th
TF (W)
11th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:14 | 18:03 | 18:57 |
| 3200m | 10:20 | 10:42 | 11:04 |
| 1600m | 4:46 | 4:56 | 5:04 |
| 800m | 2:01 | 2:05 | 2:10 |
| 400m | 51.65 | 53.49 | 55.53 |
| 300m H | 41.41 | 42.98 | 44.90 |
| 200m | 22.67 | 23.46 | 24.60 |
| 110m H | 15.25 | 15.95 | 16.94 |
| 100m | 11.14 | 11.38 | 11.56 |
| Discus | 158' 9" | 147' 1" | 137' 4" |
| High Jump | 6' 3" | 6' 1" | 5' 11" |
| Javelin | 163' 11" | 161' 1" | 158' 8" |
| Long Jump | 21' 2" | 20' 1" | 18' 5" |
| Shot Put | 50' 2" | 48' 11" | 44' 1" |
| Triple Jump | 44' 7" | 42' 3" | 39' 5" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 20:58 | 22:19 | 23:49 |
| 3200m | 12:38 | 13:20 | 13:59 |
| 1600m | 5:42 | 5:59 | 6:17 |
| 800m | 2:30 | 2:35 | 2:42 |
| 400m | 1:01 | 1:04 | 1:06 |
| 300m H | 48.43 | 51.43 | 53.08 |
| 200m | 26.38 | 27.32 | 28.46 |
| 100m | 12.74 | 13.15 | 13.64 |
| 100m H | 15.66 | 16.41 | 17.24 |
| Discus | 119' 11" | 113' 10" | 107' 2" |
| High Jump | 5' 4" | 5' 2" | 5' 0" |
| Long Jump | 17' 3" | 16' 10" | 16' 4" |
| Shot Put | 37' 0" | 35' 5" | 34' 0" |
| Triple Jump | 37' 8" | 36' 8" | 35' 6" |
* estimated using performance data from current and recent teams
KANSAS (KCAC)
2025-26 RANKINGS
XC (M)
17th
XC (W)
14th
TF (M)
13th
TF (W)
11th