
Kansas (KCAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Bethany | 17:40 | 21:09 |
Bethel | 17:27 | 22:14 |
Friends University | 16:51 | 19:36 |
Kansas Wesleyan | 16:46 | 19:57 |
McPherson | 17:04 | 20:14 |
Oklahoma Wesleyan | 17:10 | 20:48 |
Ottawa | 17:42 | 20:48 |
Southwestern | 16:58 | 20:58 |
St. Mary | 16:23 | 19:56 |
Sterling College | 17:10 | 20:33 |
Tabor | 17:13 | 21:07 |
York | 17:40 | 20:14 |
College | Men | Women |
---|---|---|
Bethany | 18:17 | 22:28 |
Bethel | 18:10 | 22:40 |
Friends University | 17:47 | 20:34 |
Kansas Wesleyan | 17:50 | 21:05 |
McPherson | 17:53 | 22:29 |
Oklahoma Wesleyan | 18:00 | 21:58 |
Ottawa | 18:37 | 22:50 |
Southwestern | 17:52 | 22:09 |
St. Mary | 17:06 | 20:58 |
Sterling College | 18:00 | 21:52 |
Tabor | 18:06 | 22:51 |
York | 18:41 | 21:07 |
* estimated by Runcruit using performance data of current and recent teams