
Kansas (KCAC)
Cross Country and Track & Field Recruiting Standards* 2023-24
NAIA
College | Men | Women |
---|---|---|
Bethany | 17:44 | 21:35 |
Bethel | 17:27 | 22:14 |
Friends University | 16:52 | 19:36 |
Kansas Wesleyan | 16:46 | 20:11 |
McPherson | 17:04 | 20:16 |
Oklahoma Wesleyan | 17:10 | 20:48 |
Ottawa | 18:03 | 20:35 |
Ottawa | 17:54 | 21:34 |
Southwestern | 16:59 | 20:49 |
St. Mary | 16:23 | 19:56 |
Sterling College | 17:29 | 20:33 |
Tabor | 17:04 | 20:48 |
York | 17:40 | 21:07 |
College | Men | Women |
---|---|---|
Bethany | 18:06 | 22:48 |
Bethel | 18:15 | 23:16 |
Friends University | 17:49 | 20:23 |
Kansas Wesleyan | 17:53 | 21:04 |
McPherson | 17:53 | 23:03 |
Oklahoma Wesleyan | 18:00 | 21:58 |
Ottawa | 20:02 | 22:31 |
Ottawa | 18:37 | 23:06 |
Southwestern | 18:45 | 21:55 |
St. Mary | 17:06 | 20:55 |
Sterling College | 17:58 | 21:52 |
Tabor | 18:04 | 21:58 |
York | 18:36 | 22:02 |
* estimated by Runcruit using performance data of current and recent teams