
Kansas (KCAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bethany | 11.19 | 12.56 |
Bethel | 11.15 | 12.63 |
Evangel | 10.83 | 12.49 |
Friends University | 11.14 | 12.29 |
Kansas Wesleyan | 11.15 | 13.12 |
McPherson | 11.14 | 12.61 |
Oklahoma Wesleyan | 11.82 | 13.11 |
Ottawa | 11.04 | 12.72 |
Southwestern | 10.95 | 12.58 |
St. Mary | 11.21 | 12.61 |
Sterling College | 11.23 | 12.79 |
Tabor | 11.00 | 13.60 |
York | 11.20 | 12.63 |
College | Men | Women |
---|---|---|
Bethany | 11.93 | 13.25 |
Bethel | 11.52 | 13.06 |
Evangel | 11.14 | 13.01 |
Friends University | 11.34 | 12.64 |
Kansas Wesleyan | 11.52 | 13.43 |
McPherson | 11.32 | 12.64 |
Oklahoma Wesleyan | 11.99 | 13.16 |
Ottawa | 11.68 | 12.99 |
Southwestern | 11.13 | 13.05 |
St. Mary | 11.28 | 13.36 |
Sterling College | 11.27 | 13.15 |
Tabor | 11.36 | 13.90 |
York | 11.78 | 13.02 |
* estimated by Runcruit using performance data of current and recent teams