
Kansas (KCAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Bethany | 43.09 | 47.87 |
Bethel | 42.82 | 47.81 |
Evangel | 42.36 | 47.26 |
Friends University | 40.59 | 46.82 |
Kansas Wesleyan | 43.13 | 49.02 |
McPherson | 42.04 | 45.07 |
Oklahoma Wesleyan | 43.69 | 47.37 |
Ottawa | 42.55 | - |
Southwestern | 44.55 | - |
St. Mary | 43.60 | 47.90 |
Sterling College | 41.78 | 47.33 |
Tabor | 42.24 | 48.78 |
York | 44.74 | 47.33 |
College | Men | Women |
---|---|---|
Bethany | 43.88 | 51.19 |
Bethel | 44.70 | 50.72 |
Evangel | 44.22 | 51.18 |
Friends University | 41.72 | 50.96 |
Kansas Wesleyan | 44.59 | 52.00 |
McPherson | 43.28 | 47.82 |
Oklahoma Wesleyan | 44.69 | 50.91 |
Ottawa | 43.99 | - |
Southwestern | 45.77 | - |
St. Mary | 44.09 | 50.45 |
Sterling College | 42.74 | 50.86 |
Tabor | 44.09 | 52.16 |
York | 45.71 | 50.61 |
* estimated by Runcruit using performance data of current and recent teams