Big Sky
BIG SKY
2025-26 RANKINGS
XC (M)
10th
XC (W)
10th
TF (M)
19th
TF (W)
19th
Big Sky

Big Sky

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Eastern Washington 6' 5" 5' 1"
Idaho 6' 9" 5' 8"
Idaho State 6' 8" 5' 6"
Montana 6' 6" 5' 4"
Montana State 6' 4" 5' 6"
Northern Arizona 6' 2" 5' 4"
Northern Colorado 6' 1" 5' 3"
Portland State 6' 3" 5' 5"
Sacramento State 6' 4" 5' 6"
Weber State 6' 7" 5' 6"
College Men Women
Eastern Washington 6' 1" 5' 0"
Idaho 6' 7" 5' 4"
Idaho State 6' 4" 5' 3"
Montana 6' 3" 5' 1"
Montana State 6' 3" 5' 3"
Northern Arizona 6' 1" 5' 3"
Northern Colorado 6' 0" 5' 1"
Portland State 6' 2" 5' 3"
Sacramento State 6' 2" 5' 3"
Weber State 6' 3" 5' 4"
* estimated by Runcruit using performance data of current and recent teams
BIG SKY
2025-26 RANKINGS
XC (M)
10th
XC (W)
10th
TF (M)
19th
TF (W)
19th