PROGRAM INFO
Rank (2024)#79 D3
2024 Recruiting Class
Head Cross Country / Asst. Track & Field Coach
Head Track & Field Coach
Assistant Track & Field Coach
2022 Recruiting Class
Head Cross Country / Asst. Track & Field Coach
Head Track & Field Coach
Assistant Track & Field Coach
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:01 | 17:50 | 19:21 |
3200m | 10:22 | 10:36 | 10:49 |
1600m | 4:46 | 4:57 | 5:14 |
800m | 2:03 | 2:09 | 2:15 |
400m | 51.29 | 52.81 | 55.10 |
300m H | 42.01 | 42.29 | 42.89 |
200m | 23.42 | 23.71 | 24.19 |
110m H | 15.11 | 15.35 | 15.97 |
100m | 11.26 | 11.90 | 12.42 |
Discus | 149' 4" | 142' 8" | 140' 7" |
High Jump | 6' 3" | 6' 0" | 5' 10" |
Long Jump | 21' 1" | 20' 7" | 20' 3" |
* Estimated using data from current and recent Berry athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:23 | 22:27 | 24:21 |
3200m | 12:17 | 12:43 | 12:55 |
1600m | 5:43 | 5:54 | 6:06 |
800m | 2:31 | 2:37 | 2:43 |
400m | 1:02 | 1:04 | 1:05 |
300m H | 47.86 | 49.54 | 50.83 |
200m | 26.41 | 26.97 | 28.22 |
100m | 12.84 | 13.17 | 13.84 |
100m H | 16.41 | 17.28 | 18.22 |
High Jump | 5' 2" | 5' 2" | 5' 1" |
Shot Put | 38' 2" | 37' 0" | 36' 0" |
* Estimated using data from current and recent Berry athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#79 D3
2024 Recruiting Class
Head Cross Country / Asst. Track & Field Coach
Head Track & Field Coach
Assistant Track & Field Coach
2022 Recruiting Class
Head Cross Country / Asst. Track & Field Coach
Head Track & Field Coach
Assistant Track & Field Coach