PROGRAM INFO
Rank (2024)#30 NAIA
Head Men's & Women's Cross Country / Track & Field Coach
Assistant Men's & Women's Cross Country / Track & Field Coach
Head Men's & Women's Cross Country / Track & Field Coach
Assistant Men's & Women's Cross Country / Track & Field Coach

Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:12 | 18:12 | 19:27 |
3200m | 10:32 | 11:00 | 11:43 |
1600m | 4:53 | 5:00 | 5:08 |
800m | 2:03 | 2:10 | 2:15 |
400m | 50.24 | 51.86 | 53.35 |
200m | 22.24 | 22.59 | 22.87 |
110m H | 15.57 | 15.83 | 17.07 |
100m | 10.91 | 11.28 | 11.36 |
High Jump | 6' 2" | 6' 1" | 6' 0" |
Long Jump | 22' 0" | 20' 10" | 20' 3" |
Triple Jump | 44' 9" | 43' 3" | 41' 4" |
* Estimated using data from current and recent Mobile athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:51 | 23:39 | 24:51 |
3200m | 13:23 | 14:18 | 14:41 |
1600m | 5:41 | 6:15 | 6:38 |
800m | 2:27 | 2:29 | 2:33 |
400m | 59.41 | 1:02 | 1:03 |
200m | 26.37 | 28.05 | 29.26 |
100m | 12.44 | 13.03 | 13.49 |
Long Jump | 16' 8" | 16' 7" | 16' 6" |
Shot Put | 38' 4" | 34' 6" | 29' 2" |
* Estimated using data from current and recent Mobile athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#30 NAIA
Head Men's & Women's Cross Country / Track & Field Coach
Assistant Men's & Women's Cross Country / Track & Field Coach
Head Men's & Women's Cross Country / Track & Field Coach
Assistant Men's & Women's Cross Country / Track & Field Coach
