
Southern States (SSAC)
Cross Country and Track & Field Recruiting Standards* 2022-23
NAIA
College | Men | Women |
---|---|---|
Blue Mountain | 17:20 | 21:12 |
Brewton-Parker | 17:37 | - |
Dalton State | - | 21:12 |
Loyola-New Orleans | 17:14 | 21:03 |
Middle Georgia State | - | 21:19 |
Mobile | 17:12 | 20:39 |
Stillman | 17:47 | 21:03 |
Tennessee Southern | 17:42 | 21:26 |
William Carey | 16:57 | 21:47 |
College | Men | Women |
---|---|---|
Blue Mountain | 17:37 | 22:39 |
Brewton-Parker | 18:44 | - |
Dalton State | - | 22:39 |
Loyola-New Orleans | 17:43 | 22:36 |
Middle Georgia State | - | 22:41 |
Mobile | 18:06 | 22:43 |
Stillman | 18:31 | 22:42 |
Tennessee Southern | 18:07 | 22:45 |
William Carey | 17:08 | 22:30 |
* estimated by Runcruit using performance data of current and recent teams