SOUTHERN STATES (SSAC)
2026-27 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
7th
TF (W)
8th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:13 | 18:07 | 19:04 |
| 3200m | 10:28 | 10:49 | 11:12 |
| 1600m | 4:46 | 4:57 | 5:04 |
| 800m | 2:02 | 2:07 | 2:12 |
| 400m | 50.67 | 52.43 | 54.46 |
| 300m H | 39.42 | 41.23 | 43.64 |
| 200m | 21.94 | 23.07 | 24.47 |
| 110m H | 15.39 | 15.53 | 15.91 |
| 100m | 11.04 | 11.27 | 11.45 |
| High Jump | 6' 3" | 6' 1" | 6' 0" |
| Long Jump | 22' 5" | 21' 3" | 20' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:41 | 22:55 | 24:13 |
| 3200m | 12:46 | 13:23 | 13:56 |
| 1600m | 5:46 | 6:05 | 6:23 |
| 800m | 2:28 | 2:33 | 2:42 |
| 400m | 1:01 | 1:05 | 1:08 |
| 300m H | 47.40 | 49.80 | 52.81 |
| 200m | 25.86 | 27.06 | 28.63 |
| 100m | 12.38 | 12.80 | 13.27 |
| 100m H | 16.40 | 17.11 | 17.53 |
| Discus | 113' 0" | 107' 8" | 102' 4" |
| Long Jump | 17' 9" | 16' 11" | 16' 6" |
| Shot Put | 37' 9" | 35' 4" | 32' 8" |
| Triple Jump | 36' 2" | 34' 11" | 34' 5" |
* estimated using performance data from current and recent teams
SOUTHERN STATES (SSAC)
2026-27 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
7th
TF (W)
8th