Southern States (SSAC)

Southern States (SSAC)

Cross Country and Track & Field Recruiting Standards* 2022-23

NAIA
Event Recruit Walk On Tryout
5K XC 17:18 18:08 19:02
3200m 10:26 10:56 11:30
1600m 4:46 4:58 5:11
800m 2:04 2:11 2:15
400m 51.07 52.41 54.26
300m H 40.12 40.30 40.60
200m 22.01 22.86 24.09
100m 10.94 11.22 11.40
Long Jump 22' 3" 21' 3" 20' 7"
* estimated using performance data from current and recent teams
Event Recruit Walk On Tryout
5K XC 21:30 22:43 23:57
3200m 12:30 13:25 13:57
1600m 5:43 6:06 6:25
800m 2:28 2:32 2:38
400m 1:00 1:04 1:06
300m H 48.47 50.30 52.41
200m 26.17 26.97 28.30
100m 12.56 12.98 13.35
* estimated using performance data from current and recent teams