SOUTHERN STATES (SSAC)
2025-26 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
7th
TF (W)
8th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:13 | 18:07 | 19:04 |
| 3200m | 10:26 | 10:47 | 11:09 |
| 1600m | 4:47 | 4:57 | 5:04 |
| 800m | 2:02 | 2:07 | 2:12 |
| 400m | 50.98 | 52.52 | 54.23 |
| 300m H | 40.12 | 40.36 | 40.70 |
| 200m | 22.07 | 23.02 | 24.29 |
| 110m H | 15.39 | 15.53 | 15.91 |
| 100m | 11.11 | 11.34 | 11.52 |
| High Jump | 6' 3" | 6' 1" | 6' 0" |
| Long Jump | 22' 4" | 21' 3" | 20' 9" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:41 | 22:55 | 24:13 |
| 3200m | 12:45 | 13:22 | 13:53 |
| 1600m | 5:46 | 6:05 | 6:22 |
| 800m | 2:27 | 2:31 | 2:37 |
| 400m | 1:00 | 1:04 | 1:06 |
| 300m H | 48.29 | 50.33 | 52.66 |
| 200m | 25.88 | 26.83 | 28.07 |
| 100m | 12.45 | 12.94 | 13.54 |
| 100m H | 16.75 | 17.20 | 17.53 |
| Long Jump | 17' 9" | 16' 11" | 16' 6" |
| Shot Put | 38' 6" | 35' 6" | 32' 5" |
| Triple Jump | 36' 2" | 35' 0" | 34' 5" |
* estimated using performance data from current and recent teams
SOUTHERN STATES (SSAC)
2025-26 RANKINGS
XC (M)
16th
XC (W)
19th
TF (M)
7th
TF (W)
8th