
Southern States (SSAC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Blue Mountain | 40.12 | - |
Brewton-Parker | - | 50.05 |
Dalton State | - | - |
Florida College | 40.12 | - |
Life University | 39.35 | 47.98 |
Loyola-New Orleans | 41.09 | 48.78 |
Middle Georgia State | - | - |
Mobile | 38.88 | 49.15 |
Stillman | 43.71 | 49.62 |
Tennessee Southern | 40.42 | - |
Thomas University | 40.22 | 46.42 |
William Carey | 40.39 | 48.64 |
College | Men | Women |
---|---|---|
Blue Mountain | 40.30 | - |
Brewton-Parker | - | 51.86 |
Dalton State | - | - |
Florida College | 40.30 | - |
Life University | 39.99 | 50.39 |
Loyola-New Orleans | 41.20 | 51.15 |
Middle Georgia State | - | - |
Mobile | 38.95 | 51.00 |
Stillman | 43.91 | 51.49 |
Tennessee Southern | 41.04 | - |
Thomas University | 43.06 | 50.21 |
William Carey | 40.76 | 49.36 |
* estimated by Runcruit using performance data of current and recent teams