PROGRAM INFO
Director Of Cross Country And Track & Field
Assistant Coach
Assistant Coach
Assistant Coach | Jumps
Assistant Coach | Throws
Assistant Coach | Throws
Assistant Coach | Sprints/Relays/Jumps | Sports Performance Coach
2023 Recruiting Class
Director Of Cross Country And Track & Field
Assistant Coach
Assistant Coach
Assistant Coach | Jumps
Assistant Coach | Throws
Assistant Coach | Throws
Assistant Coach | Sprints/Relays/Jumps | Sports Performance Coach
Southern Virginia
Cross Country and Track & Field Recruiting Standards* 2023-24
Div ⅠⅠⅠ - USASAC · Buena Vista, VA
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:06 | 18:05 | 19:16 |
3200m | 10:12 | 10:29 | 10:37 |
1600m | 4:38 | 4:51 | 5:08 |
800m | 2:04 | 2:11 | 2:30 |
400m | 53.46 | 53.93 | 54.30 |
300m H | 41.52 | 43.01 | 43.88 |
200m | 24.08 | 24.36 | 24.84 |
100m | 11.90 | 12.08 | 12.21 |
High Jump | 6' 0" | 5' 8" | 5' 7" |
* Estimated using data from current and recent Southern Virginia athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:24 | 21:54 | 22:52 |
3200m | 12:23 | 12:30 | 12:43 |
1600m | 5:42 | 5:53 | 6:04 |
800m | 2:33 | 2:37 | 2:39 |
400m | 1:01 | 1:04 | 1:07 |
200m | 26.86 | 28.45 | 28.88 |
100m | 13.07 | 13.31 | 13.66 |
* Estimated using data from current and recent Southern Virginia athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot.
PROGRAM INFO
Director Of Cross Country And Track & Field
Assistant Coach
Assistant Coach
Assistant Coach | Jumps
Assistant Coach | Throws
Assistant Coach | Throws
Assistant Coach | Sprints/Relays/Jumps | Sports Performance Coach
2023 Recruiting Class
Director Of Cross Country And Track & Field
Assistant Coach
Assistant Coach
Assistant Coach | Jumps
Assistant Coach | Throws
Assistant Coach | Throws
Assistant Coach | Sprints/Relays/Jumps | Sports Performance Coach