
SUNYAC
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Buffalo State | 1:56 | 2:31 |
SUNY Brockport | 2:03 | 2:29 |
SUNY Cortland | 1:58 | 2:29 |
SUNY Fredonia | 2:01 | 2:35 |
SUNY Geneseo | 1:59 | 2:22 |
SUNY New Paltz | - | 2:31 |
SUNY Oneonta | 2:02 | 2:27 |
SUNY Oswego | 2:04 | 2:27 |
SUNY Plattsburgh | 2:08 | 2:33 |
SUNY Potsdam | 1:59 | 2:33 |
College | Men | Women |
---|---|---|
Buffalo State | 2:05 | 2:33 |
SUNY Brockport | 2:10 | 2:32 |
SUNY Cortland | 2:05 | 2:35 |
SUNY Fredonia | 2:06 | 2:37 |
SUNY Geneseo | 2:03 | 2:32 |
SUNY New Paltz | - | 2:38 |
SUNY Oneonta | 2:04 | 2:37 |
SUNY Oswego | 2:07 | 2:36 |
SUNY Plattsburgh | 2:17 | 2:41 |
SUNY Potsdam | 2:04 | 2:36 |
* estimated by Runcruit using performance data of current and recent teams