
SUNYAC
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:05 | 18:09 | 19:20 |
3200m | 10:14 | 10:39 | 11:07 |
1600m | 4:40 | 4:54 | 5:11 |
800m | 2:01 | 2:07 | 2:14 |
400m | 51.95 | 53.80 | 56.44 |
200m | 22.85 | 23.86 | 24.93 |
110m H | 15.67 | 16.30 | 16.89 |
100m | 11.23 | 11.56 | 12.01 |
Discus | 147' 2" | 138' 1" | 130' 9" |
High Jump | 6' 1" | 5' 11" | 5' 8" |
Long Jump | 21' 1" | 19' 10" | 18' 4" |
Pole Vault | 13' 8" | 12' 4" | 11' 2" |
Triple Jump | 42' 3" | 40' 11" | 38' 4" |
* estimated using performance data from current and recent teams
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 20:50 | 22:18 | 23:57 |
3200m | 12:06 | 12:42 | 13:20 |
1600m | 5:42 | 5:57 | 6:16 |
800m | 2:29 | 2:36 | 2:45 |
400m | 1:02 | 1:05 | 1:08 |
200m | 26.90 | 27.65 | 28.55 |
100m | 12.89 | 13.22 | 13.51 |
100m H | 16.12 | 17.04 | 17.83 |
Discus | 109' 8" | 99' 9" | 86' 2" |
High Jump | 5' 1" | 5' 0" | 4' 9" |
Long Jump | 15' 8" | 15' 2" | 13' 6" |
Shot Put | 32' 11" | 31' 2" | 28' 3" |
Triple Jump | 34' 4" | 33' 0" | 31' 0" |
* estimated using performance data from current and recent teams