
SUNYAC
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Buffalo State | 17:23 | 20:24 |
SUNY Brockport | 17:09 | 21:25 |
SUNY Cortland | 16:56 | 21:12 |
SUNY Fredonia | 17:19 | 20:49 |
SUNY Geneseo | 15:57 | 18:53 |
SUNY New Paltz | 17:22 | 20:58 |
SUNY Oneonta | 16:36 | 20:08 |
SUNY Oswego | 17:24 | 20:57 |
SUNY Plattsburgh | 17:26 | 20:53 |
SUNY Potsdam | 17:30 | 21:42 |
College | Men | Women |
---|---|---|
Buffalo State | 18:33 | 21:38 |
SUNY Brockport | 18:16 | 22:29 |
SUNY Cortland | 17:50 | 22:19 |
SUNY Fredonia | 18:16 | 22:01 |
SUNY Geneseo | 16:38 | 19:59 |
SUNY New Paltz | 18:32 | 21:56 |
SUNY Oneonta | 17:23 | 22:20 |
SUNY Oswego | 18:33 | 22:23 |
SUNY Plattsburgh | 18:18 | 22:15 |
SUNY Potsdam | 18:59 | 24:01 |
* estimated by Runcruit using performance data of current and recent teams