
SUNYAC
Cross Country and Track & Field Recruiting Standards* 2022-23
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Buffalo State | 17:13 | 20:24 |
SUNY Brockport | 16:57 | 21:14 |
SUNY Cortland | 16:54 | 21:09 |
SUNY Fredonia | 17:19 | 20:44 |
SUNY Geneseo | 15:58 | 18:53 |
SUNY New Paltz | 17:19 | 20:58 |
SUNY Oneonta | 16:40 | 20:08 |
SUNY Oswego | 17:24 | 21:06 |
SUNY Plattsburgh | 17:15 | 20:34 |
SUNY Potsdam | 17:30 | 21:40 |
College | Men | Women |
---|---|---|
Buffalo State | 18:24 | 21:28 |
SUNY Brockport | 17:53 | 22:23 |
SUNY Cortland | 17:41 | 22:16 |
SUNY Fredonia | 18:31 | 22:07 |
SUNY Geneseo | 16:38 | 19:51 |
SUNY New Paltz | 18:29 | 21:54 |
SUNY Oneonta | 17:29 | 22:14 |
SUNY Oswego | 18:26 | 22:12 |
SUNY Plattsburgh | 18:05 | 22:03 |
SUNY Potsdam | 18:59 | 23:40 |
* estimated by Runcruit using performance data of current and recent teams