
SUNYAC
Cross Country and Track & Field Recruiting Standards* 2021-22
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Buffalo State | 11.10 | 12.49 |
SUNY Brockport | 11.32 | 12.72 |
SUNY Cortland | 11.48 | 12.44 |
SUNY Fredonia | 11.08 | - |
SUNY Geneseo | 11.51 | 12.75 |
SUNY New Paltz | - | - |
SUNY Oneonta | 11.29 | 12.14 |
SUNY Oswego | 11.40 | 12.08 |
SUNY Plattsburgh | 11.02 | 12.93 |
SUNY Potsdam | 11.81 | 12.57 |
College | Men | Women |
---|---|---|
Buffalo State | 11.53 | 12.76 |
SUNY Brockport | 11.76 | 12.90 |
SUNY Cortland | 11.70 | 12.89 |
SUNY Fredonia | 11.31 | - |
SUNY Geneseo | 11.78 | 12.77 |
SUNY New Paltz | - | - |
SUNY Oneonta | 11.38 | 12.14 |
SUNY Oswego | 11.44 | 12.66 |
SUNY Plattsburgh | 11.22 | 12.96 |
SUNY Potsdam | 11.96 | 12.57 |
* estimated by Runcruit using performance data of current and recent teams