SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Alabama | 48' 0" | 37' 0" |
| Arkansas | 49' 6" | 39' 9" |
| Auburn | 48' 6" | 40' 0" |
| Florida | - | 42' 6" |
| Georgia | 48' 3" | 44' 5" |
| Kentucky | 48' 4" | 41' 6" |
| LSU | 49' 7" | 41' 3" |
| Mississippi | 46' 11" | 40' 3" |
| Mississippi State | 47' 6" | 39' 9" |
| Missouri | 52' 8" | 40' 8" |
| Oklahoma | 51' 4" | 40' 5" |
| South Carolina | 49' 5" | 39' 8" |
| Tennessee | 50' 8" | 40' 8" |
| Texas | 48' 6" | 41' 3" |
| Texas A&M | 50' 4" | 41' 7" |
| Vanderbilt | - | 39' 7" |
| College | Men | Women |
|---|---|---|
| Alabama | 47' 0" | 36' 4" |
| Arkansas | 47' 6" | 38' 10" |
| Auburn | 46' 7" | 38' 3" |
| Florida | - | 40' 7" |
| Georgia | 46' 4" | 43' 4" |
| Kentucky | 47' 11" | 39' 7" |
| LSU | 47' 7" | 40' 4" |
| Mississippi | 45' 1" | 38' 5" |
| Mississippi State | 45' 7" | 38' 0" |
| Missouri | 50' 6" | 39' 9" |
| Oklahoma | 49' 3" | 39' 6" |
| South Carolina | 47' 5" | 38' 9" |
| Tennessee | ||
| Texas | 46' 6" | 39' 5" |
| Texas A&M | 48' 4" | 39' 8" |
| Vanderbilt | - | 37' 10" |
* estimated by Runcruit using performance data of current and recent teams
SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st