SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st
| College | Men | Women |
|---|---|---|
| Alabama | 47.84 | 54.63 |
| Arkansas | 46.48 | 53.67 |
| Auburn | 46.97 | 55.68 |
| Florida | 45.74 | 52.82 |
| Georgia | 46.15 | 52.97 |
| Kentucky | 47.69 | 54.49 |
| LSU | 47.07 | 53.53 |
| Mississippi | 47.31 | 56.80 |
| Mississippi State | 47.52 | 55.19 |
| Missouri | 48.39 | 56.18 |
| Oklahoma | 48.17 | 54.29 |
| South Carolina | 46.72 | 52.67 |
| Tennessee | 46.70 | 53.25 |
| Texas | 46.87 | 52.54 |
| Texas A&M | 46.56 | 52.69 |
| Vanderbilt | - | 54.78 |
| College | Men | Women |
|---|---|---|
| Alabama | 49.23 | 55.39 |
| Arkansas | 47.83 | 55.12 |
| Auburn | 48.33 | 57.18 |
| Florida | 47.07 | 54.25 |
| Georgia | 47.49 | 54.40 |
| Kentucky | 48.38 | 55.96 |
| LSU | 48.44 | 54.98 |
| Mississippi | 48.68 | 58.33 |
| Mississippi State | 48.90 | 56.68 |
| Missouri | 49.79 | 57.70 |
| Oklahoma | 48.86 | 55.76 |
| South Carolina | 48.07 | 54.09 |
| Tennessee | ||
| Texas | 48.23 | 53.96 |
| Texas A&M | 47.91 | 54.11 |
| Vanderbilt | - | 56.26 |
* estimated by Runcruit using performance data of current and recent teams
SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st