SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 15:17 | 15:44 | 16:15 |
| 3200m | 9:14 | 9:27 | 9:45 |
| 1600m | 4:14 | 4:20 | 4:29 |
| 800m | 1:52 | 1:55 | 1:58 |
| 400m | 47.05 | 48.32 | 49.82 |
| 300m H | 37.34 | 38.09 | 39.89 |
| 200m | 20.84 | 21.30 | 21.41 |
| 110m H | 13.87 | 14.16 | 14.32 |
| 100m | 10.34 | 10.61 | 10.76 |
| Discus | 185' 3" | 173' 5" | 149' 10" |
| High Jump | 6' 9" | 6' 6" | 6' 1" |
| Javelin | 195' 9" | 188' 5" | 178' 0" |
| Long Jump | 23' 10" | 22' 11" | 21' 11" |
| Pole Vault | 16' 6" | 15' 9" | 14' 0" |
| Shot Put | 62' 0" | 57' 11" | 53' 3" |
| Triple Jump | 49' 1" | 47' 4" | 46' 4" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:56 | 18:40 | 19:31 |
| 3200m | 10:48 | 11:08 | 11:37 |
| 1600m | 4:59 | 5:07 | 5:18 |
| 800m | 2:13 | 2:19 | 2:25 |
| 400m | 56.40 | 58.75 | 1:01 |
| 300m H | 42.26 | 43.57 | 44.20 |
| 200m | 23.67 | 24.23 | 24.73 |
| 100m | 11.55 | 11.84 | 11.99 |
| 100m H | 13.78 | 14.11 | 14.47 |
| Discus | 147' 6" | 140' 1" | 128' 2" |
| High Jump | 5' 8" | 5' 5" | 5' 3" |
| Javelin | 152' 3" | 143' 8" | 133' 2" |
| Long Jump | 19' 5" | 18' 5" | 18' 1" |
| Pole Vault | 13' 0" | 12' 7" | 11' 8" |
| Shot Put | 45' 8" | 42' 6" | 38' 11" |
| Triple Jump | 40' 6" | 39' 1" | 38' 0" |
* estimated using performance data from current and recent teams
SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st