SEC
SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st
Southeastern (SEC)

SEC

Track & Field & XC Recruiting Standards Comparison 2025-26

College Men Women
Alabama 24' 0" 18' 11"
Arkansas 24' 0" 19' 0"
Auburn 22' 8" 18' 5"
Florida 25' 2" 21' 0"
Georgia 24' 3" 20' 3"
Kentucky 24' 2" 19' 3"
LSU 24' 9" 19' 6"
Mississippi 23' 3" 18' 4"
Mississippi State 23' 9" 18' 9"
Missouri 22' 0" 17' 10"
Oklahoma 23' 8" 19' 1"
South Carolina - 20' 0"
Tennessee 24' 5" 19' 8"
Texas 24' 6" 20' 0"
Texas A&M 23' 9" 20' 1"
Vanderbilt - 19' 3"
College Men Women
Alabama 23' 6" 17' 11"
Arkansas 22' 11" 18' 0"
Auburn 21' 8" 17' 5"
Florida 24' 7" 19' 11"
Georgia 23' 4" 19' 2"
Kentucky 23' 2" 18' 3"
LSU 23' 8" 18' 5"
Mississippi 22' 3" 17' 5"
Mississippi State 22' 8" 17' 10"
Missouri 21' 0" 17' 6"
Oklahoma 22' 8" 18' 1"
South Carolina - 18' 11"
Tennessee
Texas 23' 5" 18' 11"
Texas A&M 22' 9" 19' 0"
Vanderbilt - 18' 3"
* estimated by Runcruit using performance data of current and recent teams
SOUTHEASTERN (SEC)
2025-26 RANKINGS
XC (M)
3rd
XC (W)
3rd
TF (M)
1st
TF (W)
1st