
Southeastern (SEC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division Ⅰ
College | Men | Women |
---|---|---|
Alabama | 37.04 | 43.83 |
Arkansas | 37.62 | 43.82 |
Auburn | 37.65 | 41.38 |
Florida | 36.55 | 41.86 |
Georgia | 37.67 | 42.17 |
Kentucky | 38.12 | 41.71 |
LSU | 37.38 | 40.82 |
Mississippi | 37.73 | 43.72 |
Mississippi State | 36.73 | 43.46 |
Missouri | 38.22 | 43.40 |
South Carolina | 36.85 | 41.75 |
Tennessee | 37.00 | 43.10 |
Texas A&M | 36.34 | 42.78 |
Vanderbilt | - | 42.03 |
College | Men | Women |
---|---|---|
Alabama | 37.43 | 46.37 |
Arkansas | 38.58 | 46.13 |
Auburn | 38.58 | 44.17 |
Florida | 38.01 | 43.02 |
Georgia | 38.14 | 45.49 |
Kentucky | 38.97 | 43.78 |
LSU | 37.74 | 42.68 |
Mississippi | 38.29 | 45.98 |
Mississippi State | 37.94 | 43.77 |
Missouri | 38.36 | 47.64 |
South Carolina | 38.53 | 42.48 |
Tennessee | ||
Texas A&M | 37.82 | 44.05 |
Vanderbilt | - | 44.05 |
* estimated by Runcruit using performance data of current and recent teams