
NJCAA Division II
Cross Country and Track & Field Recruiting Standards* 2024-25
NJCAA
College | Men | Women |
---|---|---|
Allegany | - | - |
Allen CC | 9:48 | 12:20 |
Alpena CC | - | - |
Ancilla | - | - |
Anne Arundel Community | - | - |
Arkansas St.-Mountain Home | - | - |
Baltimore City CC | - | - |
Bay | - | - |
Bismarck State | 10:22 | 14:12 |
Blackhawk Technical | - | - |
Bryant & Stratton | - | - |
CCBC Catonsville | - | - |
CCBC Essex | - | - |
Calhoun CC | 10:19 | - |
Carl Albert State | - | - |
Carl Sandburg | - | - |
Carroll CC | 10:03 | - |
Central Alabama CC | - | - |
Cleveland CC | - | - |
Coastal Alabama CC-North | - | - |
Coconino CC | - | - |
Connors State | - | - |
Cowley | 10:38 | 11:45 |
Cuyahoga CC | - | - |
Danville Area CC | - | - |
Dawson CC | 10:28 | 13:07 |
Daytona State | 9:56 | 13:18 |
Delaware Tech CC | - | - |
Des Moines Area CC | 10:40 | 13:01 |
Enterprise State CC | - | - |
Estrella Mountain CC | - | - |
Florida Gateway | - | 14:13 |
Florida State-Jacksonville | 10:47 | 14:10 |
Gadsden State CC | - | - |
Glendale CC | 10:17 | - |
Grand Rapids CC | - | - |
Gulf Coast State | - | - |
Harford CC | 10:46 | - |
Hawkeye CC | 10:27 | - |
Heartland CC | 10:10 | 12:50 |
Hesston | 10:55 | - |
Highland CC | - | - |
Hocking | - | - |
Howard CC | 10:21 | 12:18 |
Illinois Valley CC | - | - |
Jackson | 10:59 | - |
Jacksonville | 10:29 | 12:17 |
Jefferson State CC | - | - |
Kaskaskia | 11:15 | 12:41 |
Kirtland CC | - | - |
Kishwaukee | - | - |
Lake Michigan | - | - |
Lake-Sumter State | 10:21 | - |
Lansing CC | 10:02 | 12:25 |
Lurleen B. Wallace CC | - | - |
Macomb CC | 10:17 | 12:04 |
Marion Military Institute | 11:01 | - |
Mesa CC | 9:55 | 12:06 |
Metropolitan CC | - | - |
Mid Michigan CC | - | - |
Montcalm CC | - | - |
Moraine Valley CC | 11:08 | 13:22 |
Morton | - | - |
Mott CC | 10:23 | - |
Murray State CC | - | - |
Muskegon CC | - | - |
National Park | - | - |
North Central Michigan | - | - |
North Iowa Area CC | 10:16 | - |
NorthWest Arkansas CC | - | - |
Northeast Alabama CC | - | - |
Northeast Mississippi CC | - | - |
Northeastern Tech | - | - |
Northwest-Shoals CC | - | - |
Oakland CC | - | - |
Oakton CC | - | - |
Paradise Valley CC | 9:31 | 11:57 |
Parkland CC | - | - |
Pellissippi State CC | 10:53 | - |
Pensacola State | - | - |
Phoenix | - | - |
Potomac State | - | - |
Redlands CC | - | - |
Reid State | - | - |
Richard Bland | - | - |
Roane State CC | - | - |
Sauk Valley CC | - | - |
Schoolcraft | - | - |
Scott CC | - | - |
Shelton State CC | 12:26 | - |
South Florida State | - | - |
Southeast CC | - | - |
Southeastern CC | - | - |
Southern Union State CC | - | - |
Southwestern CC | 11:14 | - |
Southwestern Michigan | - | 12:38 |
St. Clair County CC | 10:42 | - |
State Fair | - | - |
Tallahassee CC | - | 15:12 |
Tohono O'odham CC | - | - |
UA Rich Mountain | 10:52 | 13:05 |
Wallace State CC | 10:23 | 12:26 |
Walters State CC | 11:28 | 13:26 |
Waubonsee CC | 10:47 | 12:38 |
Wayne County CCD | - | - |
Westmoreland County CC | 10:37 | 14:01 |
College | Men | Women |
---|---|---|
Allegany | - | - |
Allen CC | 10:01 | 12:31 |
Alpena CC | - | - |
Ancilla | - | - |
Anne Arundel Community | - | - |
Arkansas St.-Mountain Home | - | - |
Baltimore City CC | - | - |
Bay | - | - |
Bismarck State | 10:49 | 14:56 |
Blackhawk Technical | - | - |
Bryant & Stratton | - | - |
CCBC Catonsville | - | - |
CCBC Essex | - | - |
Calhoun CC | 10:39 | - |
Carl Albert State | - | - |
Carl Sandburg | - | - |
Carroll CC | 10:52 | - |
Central Alabama CC | - | - |
Cleveland CC | - | - |
Coastal Alabama CC-North | - | - |
Coconino CC | - | - |
Connors State | - | - |
Cowley | 10:53 | 12:07 |
Cuyahoga CC | - | - |
Danville Area CC | - | - |
Dawson CC | 10:34 | 14:11 |
Daytona State | 10:41 | 13:55 |
Delaware Tech CC | - | - |
Des Moines Area CC | 11:18 | 13:33 |
Enterprise State CC | - | - |
Estrella Mountain CC | - | - |
Florida Gateway | - | 14:28 |
Florida State-Jacksonville | 11:20 | 14:23 |
Gadsden State CC | - | - |
Glendale CC | 10:44 | - |
Grand Rapids CC | - | - |
Gulf Coast State | - | - |
Harford CC | 11:13 | - |
Hawkeye CC | 11:05 | - |
Heartland CC | 10:55 | 13:31 |
Hesston | 11:59 | - |
Highland CC | - | - |
Hocking | - | - |
Howard CC | 10:34 | 12:49 |
Illinois Valley CC | - | - |
Jackson | 11:54 | - |
Jacksonville | 11:06 | 12:36 |
Jefferson State CC | - | - |
Kaskaskia | 11:57 | 13:13 |
Kirtland CC | - | - |
Kishwaukee | - | - |
Lake Michigan | - | - |
Lake-Sumter State | 10:49 | - |
Lansing CC | 10:15 | 12:41 |
Lurleen B. Wallace CC | - | - |
Macomb CC | 10:32 | 12:46 |
Marion Military Institute | 11:38 | - |
Mesa CC | 10:15 | 12:22 |
Metropolitan CC | - | - |
Mid Michigan CC | - | - |
Montcalm CC | - | - |
Moraine Valley CC | 11:40 | 13:42 |
Morton | - | - |
Mott CC | 10:25 | - |
Murray State CC | - | - |
Muskegon CC | - | - |
National Park | - | - |
North Central Michigan | - | - |
North Iowa Area CC | 10:30 | - |
NorthWest Arkansas CC | - | - |
Northeast Alabama CC | - | - |
Northeast Mississippi CC | - | - |
Northeastern Tech | - | - |
Northwest-Shoals CC | - | - |
Oakland CC | - | - |
Oakton CC | - | - |
Paradise Valley CC | 9:46 | 12:23 |
Parkland CC | - | - |
Pellissippi State CC | 11:23 | - |
Pensacola State | - | - |
Phoenix | - | - |
Potomac State | - | - |
Redlands CC | - | - |
Reid State | - | - |
Richard Bland | - | - |
Roane State CC | - | - |
Sauk Valley CC | - | - |
Schoolcraft | - | - |
Scott CC | - | - |
Shelton State CC | 13:37 | - |
South Florida State | - | - |
Southeast CC | - | - |
Southeastern CC | - | - |
Southern Union State CC | - | - |
Southwestern CC | 11:56 | - |
Southwestern Michigan | - | 14:36 |
St. Clair County CC | 10:53 | - |
State Fair | - | - |
Tallahassee CC | - | 16:41 |
Tohono O'odham CC | - | - |
UA Rich Mountain | 11:32 | 14:24 |
Wallace State CC | 10:32 | 12:42 |
Walters State CC | 12:17 | 14:05 |
Waubonsee CC | 12:03 | 13:37 |
Wayne County CCD | - | - |
Westmoreland County CC | 11:12 | 15:04 |
* estimated by Runcruit using performance data of current and recent teams