NJCAA DIVISION II
2025-26 RANKINGS
XC (M)
2nd
XC (W)
2nd
TF (M)
2nd
TF (W)
2nd
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 17:41 | 18:38 | 19:26 |
| 3200m | 10:37 | 11:04 | 11:25 |
| 1600m | 4:49 | 5:04 | 5:17 |
| 800m | 2:02 | 2:08 | 2:11 |
| 400m | 51.85 | 53.46 | 54.80 |
| 300m H | 41.32 | 42.62 | 44.40 |
| 200m | 22.80 | 23.73 | 24.80 |
| 110m H | 15.88 | 16.46 | 16.83 |
| 100m | 11.02 | 11.48 | 11.85 |
| Discus | 152' 3" | 144' 8" | 138' 7" |
| High Jump | 6' 2" | 6' 0" | 5' 10" |
| Javelin | 172' 7" | 162' 2" | 149' 11" |
| Long Jump | 21' 8" | 20' 9" | 20' 1" |
| Pole Vault | 14' 3" | 13' 8" | 12' 8" |
| Shot Put | 50' 9" | 45' 10" | 41' 10" |
| Triple Jump | 45' 4" | 44' 1" | 42' 8" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 21:50 | 22:58 | 24:02 |
| 3200m | 13:07 | 13:42 | 14:09 |
| 1600m | 6:00 | 6:18 | 6:33 |
| 800m | 2:29 | 2:38 | 2:44 |
| 400m | 1:02 | 1:04 | 1:07 |
| 300m H | 46.70 | 48.27 | 49.30 |
| 200m | 26.59 | 28.06 | 29.09 |
| 100m | 12.72 | 13.27 | 13.77 |
| 100m H | 16.05 | 16.82 | 17.50 |
| Pole Vault | 11' 6" | 10' 10" | 10' 4" |
| Shot Put | 33' 3" | 31' 9" | 29' 7" |
| Triple Jump | 35' 4" | 34' 3" | 33' 2" |
* estimated using performance data from current and recent teams
NJCAA DIVISION II
2025-26 RANKINGS
XC (M)
2nd
XC (W)
2nd
TF (M)
2nd
TF (W)
2nd