PROGRAM INFO
Rank (2025, wk 3)#17 D1
2023 Recruiting Class
Director Of Operations Recruitment & Staff Development
Associate Head Coach Recruiting Initiatives/Vertical Jumps, Combined Events
Head Coach Men's Sprints/Hurdles
Associate Head Coach Throws
Assistant Coach Horizontal Jumps
Strength & Conditioning Coach
Rank (2025, wk 3)#12 D1
2023 Recruiting Class
Director Of Operations Recruitment & Staff Development
Associate Head Coach Recruiting Initiatives/Vertical Jumps, Combined Events
Head Coach
Associate Head Coach Throws
Assistant Coach Horizontal Jumps
Strength & Conditioning Coach
Head Coach
/ Cross Country
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 15:17 | 15:51 | 16:45 |
3200m | 9:14 | 9:28 | 9:39 |
1600m | 4:14 | 4:21 | 4:28 |
800m | 1:52 | 1:58 | 2:07 |
400m | 47.85 | 49.82 | 53.24 |
300m H | 37.62 | 38.39 | 39.33 |
200m | 21.14 | 21.60 | 22.22 |
110m H | 13.59 | 14.16 | 14.87 |
100m | 10.29 | 10.71 | 11.13 |
Discus | 171' 5" | 168' 5" | 162' 0" |
High Jump | 6' 8" | 6' 6" | 6' 3" |
Long Jump | 23' 8" | 21' 8" | 20' 5" |
Pole Vault | 17' 1" | 16' 8" | 15' 0" |
Shot Put | 65' 10" | 62' 8" | 57' 7" |
Triple Jump | 50' 8" | 48' 2" | 43' 10" |
* Estimated using data from current and recent Oklahoma athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 18:08 | 18:54 | 20:07 |
3200m | 10:56 | 11:13 | 11:33 |
1600m | 5:03 | 5:08 | 5:13 |
800m | 2:14 | 2:19 | 2:23 |
400m | 54.50 | 57.71 | 59.19 |
300m H | 42.31 | 43.90 | 45.37 |
200m | 24.04 | 24.98 | 26.01 |
100m | 11.74 | 12.12 | 12.44 |
100m H | 14.02 | 14.41 | 14.78 |
Discus | 148' 2" | 136' 8" | 123' 11" |
High Jump | 5' 10" | 5' 5" | 5' 1" |
Javelin | 144' 3" | 139' 7" | 120' 3" |
Long Jump | 19' 1" | 17' 4" | 16' 7" |
Pole Vault | 12' 3" | 11' 10" | 11' 4" |
Shot Put | 48' 8" | 43' 7" | 38' 6" |
Triple Jump | 41' 0" | 38' 9" | 37' 5" |
* Estimated using data from current and recent Oklahoma athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event/Year* | 9th | 10th | 11th / 12th |
---|---|---|---|
5K XC | 16:20 | 15:49 | 15:17 - 15:30 |
3200m | 9:54 | 9:38 | 9:18 - 9:24 |
1600m | 4:29 | 4:22 | 4:15 - 4:17 |
800m | 1:58 | 1:55 | 1:52 - 1:53 |
400m | 50.35 | 49.12 | 47.85 - 48.23 |
300m H | 40.42 | 38.90 | 37.62 - 38.09 |
200m | 22.13 | 21.67 | 21.14 - 21.31 |
110m H | 15.00 | 14.58 | 13.59 - 14.22 |
100m | 11.03 | 10.81 | 10.29 - 10.64 |
Discus | 138'11 | 153'9 | 163'7 - 171'5 |
High Jump | 6'1 | 6'4 | 6'6 - 6'8 |
Long Jump | 21'5 | 22'7 | 23'3 - 23'8 |
Pole Vault | 14'4 | 15'5 | 16'2 - 17'1 |
Shot Put | 54'2 | 60'5 | 63'0 - 65'10 |
Triple Jump | 44'3 | 47'3 | 49'5 - 50'8 |
* performances to aim for each year to meet Oklahoma's estimated recruiting standards
Event | Avg* | You | Diff |
---|---|---|---|
5K XC | 15:52 | - | |
3200m | 9:25 | - | |
1600m | 4:18 | - | |
800m | 1:57 | - | |
400m | 49.13 | - | |
300m H | 38.13 | - | |
200m | 21.57 | - | |
110m H | 14.26 | - | |
100m | 10.63 | - | |
Discus | 174' 7" | - | |
High Jump | 6' 9" | - | |
Long Jump | 23' 1" | 22' 7" | 0' 6" |
Pole Vault | 16' 8" | - | |
Shot Put | 57' 6" | - | |
Triple Jump | 47' 10" | - |
* average PR's of Runcruit users interested in Oklahoma, adjusted to 12th grade.
PROGRAM INFO
Rank (2025, wk 3)#17 D1
2023 Recruiting Class
Director Of Operations Recruitment & Staff Development
Associate Head Coach Recruiting Initiatives/Vertical Jumps, Combined Events
Head Coach Men's Sprints/Hurdles
Associate Head Coach Throws
Assistant Coach Horizontal Jumps
Strength & Conditioning Coach
Rank (2025, wk 3)#12 D1
2023 Recruiting Class
Director Of Operations Recruitment & Staff Development
Associate Head Coach Recruiting Initiatives/Vertical Jumps, Combined Events
Head Coach
Associate Head Coach Throws
Assistant Coach Horizontal Jumps
Strength & Conditioning Coach
Head Coach
/ Cross Country