PROGRAM INFO
2024 Recruiting Class
Head Coach
Assistant Coach/Sprints
Assistant Coach, Mid Distance
Assistant Coach, Jumps, Multis
Head Coach
Assistant Coach/Sprints
Assistant Coach, Mid Distance
Assistant Coach, Jumps, Multis
Florida International
Track & Field and Cross Country Recruiting Standards* 2024-25
Div Ⅰ - C-USA · Miami, FL
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 16:42 | 17:17 | 18:13 |
3200m | 9:43 | 9:53 | 9:56 |
1600m | 4:30 | 4:35 | 4:45 |
800m | 1:59 | 2:07 | 2:11 |
400m | 48.01 | 50.80 | 54.22 |
300m H | 39.18 | 40.92 | 42.19 |
200m | 21.79 | 22.77 | 23.55 |
110m H | 14.36 | 14.83 | 15.31 |
100m | 10.76 | 10.91 | 11.30 |
Discus | 159' 8" | 153' 9" | 131' 3" |
Long Jump | 23' 11" | 22' 9" | 20' 0" |
Pole Vault | 14' 9" | 14' 4" | 14' 0" |
Shot Put | 48' 6" | 47' 7" | 47' 1" |
Triple Jump | 47' 2" | 45' 11" | 42' 7" |
* Estimated using data from current and recent Florida International athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 19:42 | 20:38 | 21:50 |
3200m | 11:43 | 12:01 | 12:15 |
1600m | 5:10 | 5:20 | 5:26 |
800m | 2:19 | 2:26 | 2:29 |
400m | 57.59 | 1:02 | 1:06 |
300m H | 48.36 | 50.36 | 52.84 |
200m | 25.36 | 25.98 | 26.77 |
100m | 12.43 | 13.16 | 13.79 |
100m H | 15.30 | 15.88 | 16.26 |
Discus | 120' 6" | 112' 8" | 107' 1" |
High Jump | 5' 7" | 5' 3" | 5' 2" |
Javelin | 127' 3" | 116' 9" | 110' 4" |
Long Jump | 18' 6" | 17' 6" | 16' 7" |
Pole Vault | 12' 0" | 11' 4" | 10' 4" |
Shot Put | 43' 0" | 39' 10" | 36' 3" |
Triple Jump | 37' 0" | 36' 3" | 34' 10" |
* Estimated using data from current and recent Florida International athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
2024 Recruiting Class
Head Coach
Assistant Coach/Sprints
Assistant Coach, Mid Distance
Assistant Coach, Jumps, Multis
Head Coach
Assistant Coach/Sprints
Assistant Coach, Mid Distance
Assistant Coach, Jumps, Multis